The Gardens - South Building
4 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2015 | $779,900 | 2 | 2 | $760 | |
2015 | $685,000 | 3 | 2 | $770 | |
2015 | $420,000 | 2 | 2 | $460 | |
2013 | $297,000 | 1 | 1 | $312 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $550,000 | 2 | 2 | $568 |
2016 | $780,000 | 2 | 2 | $968 |
2014 | $850,000 | 3 | 2 | $1,073 |
2014 | $359,900 | 1 | 1 | $410 |
2013 | $299,000 | 1 | 1 | $353 |
2013 | $650,000 | 3 | 2 | $646 |
2013 | $778,000 | 3 | 2 | $651 |
2013 | $369,900 | 1 | 1 | $318 |
2012 | $399,900 | 2 | 2 | $368 |
2012 | $339,000 | 1 | 1 | $316 |
2012 | $379,900 | 1 | 1 | $346 |
2012 | $320,000 | 1 | 1 | $297 |
2011 | $649,900 | 2 | 2 | $622 |
2011 | $420,000 | 2 | 2 | $379 |
2011 | $560,000 | 2 | 2 | $646 |
2010 | $539,900 | 2 | 2 | $597 |
2010 | $399,900 | 2 | 2 | $374 |
2010 | $600,000 | 3 | 2 | $618 |
2010 | $615,000 | 3 | 2 | $604 |
2010 | $612,000 | 3 | 2 | $613 |
2010 | $889,000 | 3 | 2 | $742 |
2009 | $574,900 | 3 | 2 | $552 |
2009 | $599,900 | 3 | 2 | $553 |
2009 | $289,000 | 1 | 1 | $266 |
2009 | $388,000 | 2 | 2 | $328 |
2009 | $397,500 | 2 | 2 | $335 |
2008 | $317,000 | 1 | 1 | $309 |
2008 | $375,000 | 2 | 2 | $289 |
2008 | $332,900 | 1 | 1 | $264 |
2008 | $309,900 | 1 | 1 | $264 |
2008 | $499,900 | 2 | 2 | $459 |
2008 | $277,500 | 1 | 1 | $228 |
2008 | $272,900 | 1 | 1 | $229 |
2007 | $299,900 | 1 | 1 | $265 |
2007 | $339,900 | 2 | 2 | $287 |
2007 | $405,000 | 2 | 2 | $286 |
2007 | $284,900 | 1 | 1 | $248 |
2007 | $269,900 | 1 | 1 | $248 |
2006 | $425,000 | 2 | 2 | $454 |
2006 | $500,000 | 3 | 2 | $470 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.