Central
7 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2021 | $439,000 | 1 | 1 | $428 | |
2021 | $429,900 | 1 | 1 | $500 | |
2013 | $349,900 | 2 | 2 | $276 | |
2015 | $337,900 | 1 | 1 | $417 | |
2015 | $289,900 | 1 | 1 | $313 | |
2015 | $279,000 | 1 | 1 | $293 | |
2014 | $239,900 | 1 | 1 | $225 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $449,900 | 1 | 1 | $495 |
2016 | $299,900 | 1 | 1 | $323 |
2016 | $334,900 | 1 | 1 | $359 |
2015 | $275,000 | 1 | 1 | $294 |
2015 | $299,900 | 1 | 1 | $391 |
2015 | $324,900 | 1 | 1 | $380 |
2014 | $219,999 | 1 | 1 | $248 |
2014 | $308,000 | 1 | 1 | $294 |
2014 | $319,900 | 1 | 1 | $310 |
2014 | $349,888 | 1 | 1 | $464 |
2014 | $459,900 | 2 | 2 | $536 |
2014 | $299,900 | 1 | 1 | $370 |
2013 | $324,900 | 1 | 1 | $373 |
2013 | $286,000 | 1 | 1 | $310 |
2013 | $41,000 | 0 | 0 | $65 |
2013 | $239,900 | 1 | 1 | $231 |
2013 | $290,000 | 1 | 1 | $288 |
2013 | $35,000 | 0 | 0 | $65 |
2013 | $299,500 | 2 | 1 | $375 |
2013 | $315,000 | 1 | 1 | $308 |
2013 | $334,900 | 1 | 1 | $354 |
2013 | $317,500 | 1 | 1 | $323 |
2013 | $389,900 | 1 | 2 | $405 |
2013 | $399,900 | 2 | 2 | $378 |
2013 | $277,000 | 1 | 1 | $204 |
2012 | $269,900 | 1 | 1 | $204 |
2012 | $309,000 | 1 | 1 | $246 |
2012 | $269,900 | 1 | 1 | $192 |
2012 | $294,900 | 1 | 1 | $235 |
2012 | $354,900 | 1 | 1 | $299 |
2012 | $339,900 | 2 | 1 | $324 |
2012 | $339,900 | 1 | 1 | $287 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.