Pinnacle
14 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2014 | $414,900 | 2 | 2 | $613 | |
2011 | $378,800 | 2 | 2 | $516 | |
2015 | $369,900 | 2 | 2 | $583 | |
2015 | $369,900 | 2 | 2 | $583 | |
2015 | $350,000 | 2 | 2 | $583 | |
2011 | $329,900 | 1 | 1 | $296 | |
2014 | $320,000 | 2 | 2 | $508 | |
2010 | $299,900 | 1 | 1 | $230 | |
2015 | $299,900 | 1 | 1 | $404 | |
2014 | $289,999 | 1 | 1 | $419 | |
2015 | $289,900 | 1 | 1 | $361 | |
2015 | $274,900 | 1 | 1 | $354 | |
2015 | $274,500 | 1 | 1 | $316 | |
2015 | $269,900 | 1 | 1 | $354 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2015 | $345,000 | 2 | 2 | $583 |
2014 | $369,900 | 2 | 2 | $613 |
2014 | $392,900 | 2 | 2 | $613 |
2014 | $299,900 | 1 | 1 | $336 |
2014 | $269,000 | 1 | 1 | $332 |
2013 | $269,900 | 1 | 1 | $323 |
2013 | $294,900 | 1 | 1 | $336 |
2013 | $349,900 | 2 | 2 | $547 |
2013 | $409,900 | 2 | 2 | $561 |
2013 | $389,000 | 2 | 2 | $534 |
2012 | $264,000 | 1 | 1 | $289 |
2012 | $385,000 | 2 | 2 | $535 |
2012 | $257,900 | 1 | 1 | $289 |
2012 | $339,000 | 1 | 1 | $358 |
2012 | $309,900 | 1 | 1 | $371 |
2012 | $274,900 | 1 | 1 | $279 |
2011 | $379,900 | 2 | 2 | $471 |
2011 | $374,900 | 2 | 2 | $516 |
2011 | $304,900 | 1 | 1 | $324 |
2011 | $269,900 | 1 | 1 | $313 |
2011 | $279,900 | 1 | 1 | $313 |
2011 | $319,000 | 1 | 1 | $295 |
2011 | $305,000 | 1 | 1 | $267 |
2011 | $379,000 | 2 | 2 | $425 |
2011 | $309,900 | 1 | 1 | $305 |
2011 | $385,000 | 2 | 2 | $425 |
2011 | $329,900 | 1 | 1 | $342 |
2011 | $289,900 | 1 | 1 | $230 |
2011 | $266,900 | 1 | 1 | $230 |
2010 | $289,000 | 1 | 1 | $258 |
2010 | $289,000 | 1 | 1 | $253 |
2010 | $269,000 | 1 | 1 | $258 |
2010 | $389,900 | 2 | 2 | $425 |
2010 | $309,900 | 1 | 1 | $295 |
2010 | $275,000 | 1 | 1 | $230 |
2010 | $290,000 | 1 | 1 | $230 |
2010 | $379,900 | 2 | 2 | $425 |
2010 | $346,900 | 1 | 1 | $342 |
2010 | $290,000 | 1 | 1 | $267 |
2009 | $280,900 | 1 | 1 | $267 |
2009 | $279,000 | 1 | 1 | $267 |
2009 | $385,000 | 2 | 2 | $447 |
2009 | $379,900 | 2 | 2 | $447 |
2009 | $394,900 | 2 | 2 | $426 |
2009 | $379,000 | 2 | 2 | $447 |
2009 | $384,900 | 2 | 2 | $447 |
2009 | $269,900 | 1 | 1 | $267 |
2009 | $275,000 | 1 | 1 | $295 |
2009 | $398,000 | 2 | 2 | $483 |
2009 | $379,900 | 2 | 2 | $447 |
2009 | $369,900 | 2 | 2 | $447 |
2009 | $264,900 | 1 | 1 | $305 |
2008 | $269,500 | 1 | 1 | $295 |
2008 | $359,000 | 2 | 2 | $426 |
2008 | $299,000 | 1 | 1 | $295 |
2008 | $295,000 | 1 | 1 | $342 |
2008 | $348,000 | 2 | 2 | $424 |
2008 | $279,900 | 1 | 1 | $342 |
2008 | $341,000 | 2 | 2 | $426 |
2008 | $324,000 | 2 | 2 | $426 |
2008 | $306,000 | 2 | 2 | $388 |
2007 | $253,000 | 1 | 1 | $295 |
2007 | $275,000 | 1 | 1 | $344 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.