Gilmour Place
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2012 | $374,900 | 2 | 2 | $619 |
2011 | $789,500 | 2 | 3 | $589 |
2011 | $399,900 | 2 | 2 | $589 |
2009 | $379,900 | 2 | 2 | $532 |
2009 | $349,900 | 2 | 2 | $532 |
2009 | $339,000 | 2 | 2 | $532 |
2007 | $329,000 | 2 | 2 | $488 |
2007 | $324,900 | 2 | 2 | $460 |
2007 | $289,000 | 2 | 2 | $460 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.