SoHo Lisgar
12 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2015 | $484,900 | 2 | 2 | $351 | |
2015 | $479,900 | 2 | 2 | $362 | |
2015 | $449,000 | 2 | 2 | $420 | |
2015 | $389,000 | 1 | 1 | $284 | |
2015 | $380,000 | 1 | 1 | $307 | |
2015 | $369,000 | 1 | 1 | $395 | |
2015 | $364,900 | 1 | 1 | $395 | |
2015 | $349,000 | 1 | 1 | $212 | |
2015 | $324,690 | 1 | 1 | $236 | |
2015 | $319,000 | 1 | 1 | $242 | |
2015 | $310,000 | 1 | 1 | $360 | |
2015 | $299,500 | 1 | 1 | $327 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2015 | $250,000 | 1 | 1 | $262 |
2014 | $479,900 | 2 | 2 | $408 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.