Park Square
5 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2011 | $425,000 | 3 | 2 | $656 | |
| 2014 | $308,308 | 2 | 2 | $828 | |
| 2015 | $305,000 | 2 | 2 | $828 | |
| 2014 | $295,000 | 2 | 2 | $721 | |
| 2014 | $268,000 | 2 | 2 | $720 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2021 | $389,000 | 3 | 2 | $1,053 |
| 2015 | $339,000 | 2 | 2 | $828 |
| 2015 | $215,000 | 2 | 2 | $720 |
| 2015 | $239,900 | 2 | 2 | $721 |
| 2014 | $279,900 | 2 | 2 | $828 |
| 2014 | $299,000 | 2 | 2 | $774 |
| 2014 | $329,000 | 3 | 2 | $828 |
| 2013 | $379,000 | 2 | 2 | $726 |
| 2012 | $295,000 | 2 | 2 | $610 |
| 2013 | $379,900 | 2 | 2 | $726 |
| 2012 | $364,900 | 3 | 2 | $726 |
| 2012 | $373,000 | 2 | 2 | $702 |
| 2012 | $339,000 | 2 | 2 | $610 |
| 2011 | $309,900 | 2 | 2 | $610 |
| 2011 | $319,900 | 2 | 2 | $610 |
| 2011 | $389,900 | 3 | 2 | $702 |
| 2011 | $313,900 | 2 | 2 | $610 |
| 2011 | $379,500 | 3 | 2 | $700 |
| 2011 | $389,900 | 3 | 2 | $702 |
| 2011 | $309,000 | 2 | 2 | $570 |
| 2011 | $289,900 | 2 | 2 | $570 |
| 2011 | $399,900 | 3 | 2 | $646 |
| 2011 | $298,000 | 1 | 2 | $570 |
| 2011 | $298,000 | 2 | 2 | $570 |
| 2010 | $298,000 | 2 | 2 | $570 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.