Opus
11 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2015 | $949,000 | 2 | 3 | $1,229 | |
2015 | $939,900 | 2 | 2 | $1,202 | |
2015 | $899,000 | 2 | 3 | $993 | |
2015 | $889,900 | 2 | 2 | $1,005 | |
2015 | $839,900 | 2 | 2 | $950 | |
2021 | $625,000 | 2 | 2 | $802 | |
2015 | $545,000 | 2 | 2 | $711 | |
2015 | $518,800 | 2 | 2 | $563 | |
2015 | $499,900 | 2 | 2 | $691 | |
2015 | $475,000 | 2 | 2 | $0 | |
2014 | $364,750 | 1 | 1 | $357 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2014 | $524,900 | 2 | 2 | $603 |
2014 | $420,000 | 1 | 2 | $520 |
2014 | $349,900 | 1 | 1 | $367 |
2013 | $518,900 | 2 | 2 | $539 |
2013 | $359,900 | 1 | 1 | $343 |
2013 | $548,000 | 2 | 2 | $575 |
2013 | $544,500 | 2 | 2 | $556 |
2012 | $459,000 | 1 | 2 | $450 |
2012 | $935,000 | 2 | 2 | $922 |
2012 | $349,900 | 1 | 1 | $292 |
2012 | $349,900 | 1 | 1 | $332 |
2011 | $479,000 | 2 | 2 | $534 |
2011 | $445,000 | 1 | 2 | $423 |
2011 | $589,900 | 2 | 2 | $531 |
2011 | $499,000 | 2 | 2 | $455 |
2011 | $549,000 | 2 | 2 | $525 |
2011 | $549,000 | 2 | 2 | $525 |
2011 | $315,000 | 1 | 1 | $333 |
2011 | $830,607 | 2 | 2 | $762 |
2010 | $499,000 | 2 | 2 | $510 |
2010 | $459,900 | 2 | 2 | $513 |
2010 | $429,000 | 1 | 2 | $416 |
2010 | $425,000 | 2 | 2 | $459 |
2009 | $445,000 | 1 | 2 | $373 |
2009 | $473,025 | 2 | 2 | $417 |
2009 | $427,500 | 1 | 2 | $319 |
2009 | $345,000 | 1 | 1 | $315 |
2009 | $497,025 | 2 | 2 | $405 |
2009 | $446,250 | 2 | 2 | $405 |
2009 | $446,250 | 2 | 2 | $402 |
2009 | $432,600 | 2 | 2 | $388 |
2009 | $434,600 | 2 | 2 | $388 |
2009 | $418,840 | 2 | 2 | $348 |
2009 | $409,900 | 2 | 2 | $399 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.