Nepean Street
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2014 | $213,900 | 1 | 1 | $655 |
2014 | $214,900 | 1 | 1 | $572 |
2013 | $269,900 | 2 | 2 | $783 |
2012 | $318,000 | 2 | 2 | $753 |
2012 | $296,900 | 2 | 2 | $782 |
2012 | $274,900 | 1 | 1 | $617 |
2011 | $338,500 | 2 | 2 | $763 |
2011 | $289,000 | 2 | 2 | $763 |
2010 | $338,000 | 2 | 2 | $763 |
2010 | $285,000 | 2 | 2 | $734 |
2009 | $249,900 | 2 | 2 | $573 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.