Units Available

List Year List Price Beds Baths Condo Fees
2015 $309,000 3 2 $587
2015 $279,900 2 1 $427
2013 $269,900 2 1 $449
2015 $269,900 2 1 $446
2009 $249,900 2 1 $347
2015 $249,900 2 1 $672

Units Sold

List Year List Price Beds Baths Condo Fees
2021 $339,900 2 2 $629
2021 $269,000 1 1 $322
2021 $339,900 2 1 $476
2014 $224,900 2 1 $0
2015 $325,000 2 1 $555
2014 $249,900 2 1 $415
2014 $275,000 2 1 $460
2014 $214,000 1 1 $316
2014 $264,900 2 1 $468
2014 $299,000 2 1 $466
2014 $309,000 2 1 $415
2014 $344,900 2 2 $542
2014 $274,000 2 1 $439
2014 $285,000 2 2 $571
2014 $309,900 2 1 $460
2014 $298,900 2 1 $472
2014 $334,900 2 1 $460
2013 $269,900 2 1 $425
2013 $284,900 2 1 $464
2013 $314,900 3 2 $553
2012 $289,000 2 1 $429
2012 $304,900 3 2 $525
2012 $243,600 2 2 $0
2012 $299,900 2 1 $418
2012 $329,900 2 1 $498
2012 $237,000 1 1 $260
2012 $249,900 1 1 $240
2012 $309,000 2 1 $429
2012 $299,900 2 1 $430
2011 $339,000 2 2 $519
2011 $296,000 2 1 $377
2011 $279,900 3 2 $494
2011 $289,900 3 2 $508
2011 $229,900 1 1 $270
2011 $369,000 2 1 $476
2011 $314,900 2 1 $416
2011 $304,900 2 1 $401
2011 $319,000 2 1 $476
2011 $259,000 2 1 $423
2011 $289,900 2 1 $394
2011 $339,900 3 2 $497
2011 $273,000 2 1 $375
2011 $269,000 2 1 $328
2011 $325,000 2 1 $476
2011 $299,900 2 1 $403
2010 $474,900 2 2 $585
2010 $265,000 2 1 $351
2010 $289,900 2 1 $356
2010 $285,000 2 1 $366
2010 $248,500 2 1 $322
2010 $289,900 2 1 $375
2010 $219,500 1 1 $239
2009 $248,500 2 1 $328
2009 $209,900 1 1 $217
2009 $299,000 2 1 $376
2009 $189,900 1 1 $217
2009 $239,900 2 1 $334
2009 $585,000 2 3 $766
2009 $259,900 2 1 $347
2009 $187,500 1 1 $239
2009 $309,000 3 2 $457
2009 $242,000 2 1 $358
2009 $204,900 2 1 $300
2009 $214,900 2 1 $319
2008 $189,000 1 1 $202
2008 $189,000 1 1 $202
2008 $259,999 2 2 $426
2008 $305,000 2 1 $405
2008 $195,000 1 1 $208
2008 $229,900 2 1 $320
2008 $229,900 2 1 $339
2008 $214,900 2 1 $313
2008 $227,000 2 1 $313
2008 $219,000 2 1 $314
2008 $189,900 1 1 $236
2007 $209,000 2 1 $292
2007 $229,900 2 1 $313
2007 $249,900 2 1 $312
2007 $169,900 1 1 $215
2007 $239,900 2 1 $314
2007 $149,000 1 1 $184
2007 $216,000 2 1 $309
2006 $177,000 2 1 $275
2006 $229,000 2 1 $352
2006 $224,000 2 1 $308
2006 $199,900 2 2 $351
2006 $187,000 2 1 $282
2006 $209,900 2 1 $304
2006 $199,000 2 1 $265
2005 $139,900 1 1 $180
2006 $179,900 2 1 $281
2006 $224,500 2 2 $382
2006 $209,900 2 1 $281
2006 $194,000 2 1 $293
2006 $158,500 1 1 $153
2006 $164,900 1 1 $210
2006 $215,000 2 2 $374
2006 $155,000 1 1 $210
2005 $209,900 2 1 $297
2005 $189,000 2 2 $362
2005 $204,900 2 1 $281
2005 $214,900 2 2 $368
2005 $189,000 3 2 $357
2004 $149,900 1 1 $178
2005 $174,900 2 1 $253
2005 $188,500 2 1 $266
2005 $208,900 2 1 $336

Building Location

Specifications

Location
Downtown, Centretown
Year Built
1990
Total units
219
Fees Include
Building Insurance, Management, Maintenance
Condo Fees
$322 - $629 monthly

Amenities

  • Elevator
  • Ensuite Laundry
  • Indoor Pool
  • Security
  • Central Air
  • Lockers

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

More

Other Condos in Centretown