Units Available

List Year List Price Beds Baths Condo Fees
2021 $399,900 2 1 $546
2023 $369,000 2 1 $534
2014 $270,000 2 1 $433
2014 $269,900 2 1 $417
2013 $259,900 2 1 $413
2014 $259,900 2 1 $417
2015 $250,000 2 1 $420
2009 $239,000 2 1 $277
2015 $239,000 2 1 $466
2015 $239,000 2 1 $426
2015 $239,000 2 1 $426 View Unit
2014 $235,000 2 1 $457
2015 $179,000 1 1 $275 View Unit
2015 $179,000 1 1 $275 View Unit

Units Sold

List Year List Price Beds Baths Condo Fees
2023 $315,000 2 1 $585
2023 $454,900 3 2 $729
2021 $369,000 2 1 $577
2016 $214,900 2 1 $439
2016 $194,900 2 1 $480
2016 $319,000 3 2 $581
2016 $239,900 2 1 $480
2014 $315,000 3 2 $570
2014 $269,900 2 1 $417
2014 $199,900 1 1 $275
2013 $389,000 3 2 $564
2013 $239,900 2 1 $413
2013 $209,900 1 1 $272
2013 $279,900 2 1 $349
2013 $259,900 2 1 $440
2013 $369,900 3 2 $564
2013 $289,900 2 1 $453
2012 $299,900 2 1 $439
2012 $219,000 1 1 $209
2012 $269,900 2 1 $348
2012 $232,000 1 1 $209
2012 $219,500 1 1 $208
2012 $239,000 2 1 $318
2011 $209,900 1 1 $203
2011 $319,900 2 1 $338
2011 $259,900 2 1 $338
2011 $289,900 2 1 $320
2011 $234,900 1 1 $203
2010 $360,000 3 2 $397
2011 $268,000 2 1 $329
2010 $289,000 1 1 $310
2010 $219,900 1 1 $192
2010 $259,900 2 1 $319
2010 $459,000 2 2 $397
2010 $355,000 3 2 $397
2010 $250,000 2 1 $300
2010 $260,000 2 1 $303
2010 $259,900 2 1 $291
2010 $289,000 2 1 $302
2010 $429,000 2 2 $381
2009 $214,900 1 1 $183
2009 $348,000 2 1 $298
2009 $279,900 2 1 $289
2009 $259,000 2 1 $289
2009 $179,900 1 1 $180
2009 $284,000 2 1 $285
2009 $249,000 2 1 $289
2008 $264,000 2 1 $285
2008 $274,900 2 1 $284
2008 $249,900 2 1 $285
2008 $225,000 2 1 $299
2008 $239,900 2 1 $299
2008 $279,000 2 1 $283
2008 $219,000 2 1 $292
2008 $239,000 2 1 $299
2007 $379,900 3 2 $465
2008 $224,000 2 1 $280
2008 $184,900 1 1 $180
2007 $299,900 2 1 $290
2007 $214,900 2 1 $290
2007 $294,900 2 1 $290
2007 $225,000 2 1 $265
2007 $239,900 2 1 $265
2007 $229,900 2 1 $259
2007 $215,900 2 1 $259
2006 $242,000 2 1 $283
2006 $249,000 2 1 $283
2006 $199,900 2 1 $284
2006 $191,900 2 1 $283
2006 $194,000 2 1 $259
2006 $289,900 2 1 $283
2006 $259,900 1 1 $261
2006 $209,900 2 1 $283
2006 $189,000 2 1 $276
2006 $177,900 2 1 $264
2006 $192,500 2 1 $259
2006 $197,900 2 1 $268
2006 $189,900 2 1 $259
2005 $144,900 1 1 $166
2006 $139,900 1 1 $166
2005 $274,900 3 2 $344
2005 $189,900 2 1 $277
2005 $309,000 3 2 $344
2005 $320,000 3 2 $344
2005 $189,900 2 1 $277
2005 $199,000 2 1 $269
2005 $159,900 1 1 $166
2005 $299,000 2 2 $345
2005 $279,500 2 2 $344
2004 $269,000 3 2 $334
2005 $259,900 3 2 $334
2005 $189,000 2 1 $252
2005 $165,900 1 1 $161
2005 $214,900 2 1 $261
2005 $309,900 2 2 $334
2004 $145,000 1 1 $160
2004 $202,500 2 1 $269
2005 $205,900 2 1 $261
2005 $199,900 2 1 $269

Building Location

Specifications

Location
Downtown, Beechwood Village
Year Built
1984
Total units
220
Fees Include
Insurance, Management, Water, Recreation Facilities, Other
Condo Fees
$534 - $585 monthly

Amenities

  • Elevator
  • Lockers
  • Indoor Pool
  • Exercise Centre
  • Party Room
  • Sauna
  • Workshop
  • Library
  • Whirlpool

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Beechwood Village