Governor\s Gate'
10 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2014 | $875,000 | 3 | 2 | $750 | |
2016 | $779,800 | 2 | 2 | $725 | |
2016 | $738,000 | 3 | 2 | $1,000 | |
2021 | $729,000 | 2 | 2 | $685 | |
2010 | $689,000 | 3 | 2 | $443 | |
2011 | $527,000 | 2 | 2 | $444 | |
2011 | $510,000 | 2 | 2 | $342 | |
2015 | $495,000 | 2 | 2 | $466 | |
2011 | $449,000 | 2 | 2 | $425 | |
2016 | $449,000 | 2 | 2 | $500 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2016 | $419,000 | 2 | 2 | $621 |
2016 | $574,000 | 2 | 2 | $649 |
2014 | $549,000 | 2 | 2 | $559 |
2014 | $639,000 | 2 | 2 | $645 |
2013 | $429,900 | 2 | 2 | $411 |
2013 | $429,000 | 1 | 1 | $322 |
2013 | $559,900 | 2 | 2 | $559 |
2013 | $469,000 | 2 | 2 | $479 |
2012 | $579,000 | 2 | 2 | $480 |
2012 | $729,000 | 2 | 2 | $597 |
2012 | $399,900 | 1 | 1 | $322 |
2012 | $839,000 | 3 | 2 | $574 |
2011 | $529,000 | 2 | 2 | $481 |
2011 | $529,900 | 2 | 2 | $444 |
2011 | $389,000 | 1 | 1 | $285 |
2011 | $529,900 | 2 | 2 | $689 |
2010 | $339,000 | 1 | 1 | $238 |
2010 | $725,000 | 3 | 2 | $442 |
2009 | $489,000 | 2 | 2 | $632 |
2009 | $429,000 | 2 | 2 | $355 |
2009 | $474,900 | 2 | 2 | $338 |
2009 | $449,000 | 2 | 2 | $353 |
2007 | $309,000 | 1 | 1 | $218 |
2007 | $850,000 | 3 | 2 | $460 |
2007 | $329,000 | 2 | 2 | $255 |
2006 | $254,900 | 1 | 1 | $201 |
2005 | $385,000 | 2 | 2 | $304 |
2005 | $390,000 | 2 | 2 | $291 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.