Laurier Avenue West
5 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2011 | $239,000 | 1 | 1 | $224 | |
| 2013 | $199,900 | 1 | 1 | $219 | |
| 2015 | $184,900 | 1 | 1 | $246 | |
| 2015 | $184,900 | 1 | 1 | $272 | |
| 2015 | $179,900 | 1 | 1 | $271 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2021 | $389,900 | 2 | 1 | $608 |
| 2014 | $279,900 | 2 | 1 | $390 |
| 2015 | $189,900 | 0 | 1 | $239 |
| 2014 | $187,900 | 1 | 1 | $272 |
| 2014 | $189,900 | 1 | 1 | $270 |
| 2014 | $269,900 | 2 | 1 | $389 |
| 2013 | $259,900 | 2 | 1 | $376 |
| 2013 | $264,900 | 2 | 1 | $376 |
| 2013 | $265,000 | 2 | 1 | $347 |
| 2013 | $315,000 | 2 | 1 | $372 |
| 2012 | $273,900 | 2 | 1 | $361 |
| 2012 | $199,900 | 1 | 1 | $242 |
| 2012 | $324,900 | 2 | 1 | $361 |
| 2012 | $213,900 | 1 | 1 | $238 |
| 2012 | $317,900 | 2 | 1 | $355 |
| 2012 | $210,000 | 1 | 1 | $219 |
| 2012 | $239,900 | 1 | 1 | $242 |
| 2012 | $210,000 | 1 | 1 | $238 |
| 2012 | $284,900 | 2 | 1 | $331 |
| 2011 | $264,900 | 2 | 1 | $311 |
| 2011 | $259,000 | 2 | 1 | $302 |
| 2011 | $293,000 | 2 | 1 | $336 |
| 2011 | $319,000 | 2 | 1 | $295 |
| 2011 | $225,000 | 1 | 1 | $222 |
| 2011 | $284,900 | 2 | 1 | $295 |
| 2011 | $214,900 | 1 | 1 | $200 |
| 2011 | $212,000 | 1 | 1 | $198 |
| 2011 | $214,900 | 1 | 1 | $200 |
| 2010 | $269,900 | 2 | 1 | $305 |
| 2010 | $209,900 | 1 | 1 | $179 |
| 2010 | $295,000 | 2 | 1 | $299 |
| 2010 | $211,900 | 1 | 1 | $179 |
| 2010 | $225,000 | 1 | 1 | $198 |
| 2010 | $275,000 | 2 | 1 | $301 |
| 2010 | $209,900 | 1 | 1 | $187 |
| 2010 | $219,000 | 1 | 1 | $195 |
| 2010 | $209,900 | 1 | 1 | $179 |
| 2010 | $169,000 | 0 | 1 | $149 |
| 2009 | $265,900 | 2 | 1 | $295 |
| 2009 | $269,900 | 2 | 1 | $298 |
| 2008 | $229,900 | 2 | 1 | $303 |
| 2008 | $231,900 | 2 | 1 | $272 |
| 2007 | $169,900 | 1 | 1 | $203 |
| 2007 | $164,900 | 1 | 1 | $163 |
| 2007 | $219,900 | 2 | 1 | $248 |
| 2007 | $209,000 | 2 | 1 | $248 |
| 2007 | $212,000 | 2 | 1 | $248 |
| 2007 | $209,900 | 2 | 1 | $248 |
| 2007 | $207,000 | 2 | 1 | $265 |
| 2007 | $164,000 | 1 | 1 | $173 |
| 2007 | $155,900 | 1 | 1 | $170 |
| 2006 | $139,900 | 1 | 1 | $157 |
| 2006 | $198,000 | 2 | 1 | $254 |
| 2006 | $214,900 | 2 | 1 | $0 |
| 2006 | $214,900 | 2 | 1 | $264 |
| 2006 | $198,000 | 2 | 1 | $262 |
| 2006 | $189,900 | 2 | 1 | $254 |
| 2006 | $151,500 | 1 | 1 | $151 |
| 2006 | $134,900 | 1 | 1 | $151 |
| 2006 | $139,900 | 1 | 1 | $151 |
| 2005 | $210,000 | 2 | 1 | $248 |
| 2005 | $139,900 | 1 | 1 | $162 |
| 2005 | $179,900 | 2 | 1 | $225 |
| 2005 | $179,500 | 2 | 1 | $208 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.