Units Available

List Year List Price Beds Baths Condo Fees
2015 $529,900 2 2 $651
2015 $529,000 2 2 $655
2014 $519,000 2 2 $563
2015 $449,900 2 2 $650
2015 $427,900 2 2 $635
2015 $389,900 2 2 $457
2015 $359,900 1 1 $482
2015 $342,500 1 1 $505
2014 $329,900 1 1 $392
2015 $319,900 1 1 $410
2015 $319,900 1 1 $439
2015 $319,900 1 1 $453
2015 $309,000 1 1 $374
2015 $305,000 1 1 $400
2015 $259,900 1 1 $410

Units Sold

List Year List Price Beds Baths Condo Fees
2021 $400,000 1 1 $472
2021 $449,900 1 1 $519
2016 $285,000 1 1 $424
2015 $475,000 2 2 $658
2014 $339,900 1 1 $405
2014 $309,000 1 1 $401
2014 $247,500 1 1 $261
2014 $299,900 1 1 $355
2014 $339,900 1 1 $427
2014 $234,900 1 1 $247
2014 $724,500 2 3 $0
2014 $398,900 2 2 $457
2014 $449,900 2 2 $575
2014 $259,900 1 1 $247
2014 $315,000 1 1 $380
2014 $309,900 1 1 $303
2014 $249,900 1 1 $256
2014 $314,900 1 1 $338
2014 $258,000 1 1 $291
2014 $389,900 2 1 $487
2014 $239,900 1 1 $256
2014 $289,000 1 1 $300
2014 $349,000 2 1 $436
2014 $317,000 1 1 $381
2013 $249,900 1 1 $270
2013 $279,900 1 1 $332
2013 $334,900 1 1 $397
2013 $369,900 2 1 $477
2013 $249,900 1 1 $270
2013 $527,500 2 2 $565
2013 $35,000 0 0 $45
2013 $295,000 1 1 $335
2013 $295,000 1 1 $331
2013 $349,900 1 1 $401
2013 $262,900 1 1 $243
2013 $439,000 2 2 $563
2013 $259,900 1 1 $242
2013 $279,900 1 1 $298
2013 $356,900 1 1 $393
2012 $394,000 2 2 $447
2012 $249,900 1 1 $220
2012 $279,900 1 1 $331
2012 $379,900 1 1 $438
2012 $254,900 1 1 $247
2012 $414,900 2 1 $497
2012 $334,900 1 1 $332
2012 $299,900 1 1 $298
2012 $414,900 2 1 $487
2012 $299,900 1 1 $283
2012 $335,000 1 1 $339
2012 $379,000 2 1 $427
2012 $335,000 1 1 $348
2012 $399,900 2 2 $447
2012 $349,900 1 1 $393
2012 $349,500 1 1 $397
2012 $439,900 2 2 $562
2012 $318,000 1 1 $301
2011 $324,500 1 1 $270
2011 $449,000 2 2 $511
2011 $364,900 1 1 $360
2011 $359,900 1 1 $364
2011 $379,900 2 1 $388
2011 $334,900 1 1 $334
2011 $429,000 2 2 $500
2011 $349,900 1 1 $357
2011 $399,000 2 2 $395
2011 $429,900 2 2 $511
2011 $297,000 1 1 $230
2011 $274,900 1 1 $220
2011 $224,900 0 1 $209
2011 $409,900 1 1 $363
2011 $357,900 1 1 $398
2010 $374,900 1 1 $398
2010 $369,900 2 2 $335
2010 $259,900 1 1 $203
2010 $329,000 1 1 $346
2010 $397,000 2 1 $387
2010 $330,000 1 1 $311
2010 $359,900 1 1 $317
2010 $269,999 1 1 $226
2010 $369,900 1 1 $346
2010 $518,000 2 2 $449
2010 $254,900 1 1 $192
2010 $339,900 1 1 $311
2010 $344,900 1 1 $314
2010 $479,900 2 2 $445
2010 $384,900 2 2 $354
2010 $293,700 1 1 $270
2010 $334,000 2 2 $315
2010 $264,000 1 1 $203
2010 $329,900 1 1 $281
2010 $489,900 2 2 $451
2010 $529,900 2 2 $451
2010 $259,000 1 1 $203
2010 $254,400 1 1 $195
2010 $339,900 1 1 $301

Building Location

Specifications

Location
Downtown, Centretown
Year Built
2009
Builder
Urban Capital
Fees Include
Caretaker, Heat, Building Insurance, Management, Recreation Facilities, Water
Condo Fees
$472 - $519 monthly

Amenities

  • Underground Parking
  • Lockers
  • Security
  • Outdoor Pool
  • Exercise Centre
  • Ensuite Laundry
  • Central Air

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

More

Other Condos in Centretown