Somerset House
1 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2015 | $479,000 | 2 | 2 | $602 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2014 | $429,900 | 3 | 2 | $680 |
| 2014 | $459,900 | 2 | 2 | $620 |
| 2014 | $459,900 | 2 | 2 | $501 |
| 2013 | $469,000 | 2 | 2 | $558 |
| 2013 | $374,900 | 2 | 2 | $559 |
| 2013 | $484,000 | 2 | 2 | $566 |
| 2013 | $517,500 | 2 | 2 | $658 |
| 2012 | $374,900 | 2 | 1 | $406 |
| 2012 | $289,900 | 1 | 1 | $310 |
| 2012 | $500,000 | 3 | 2 | $638 |
| 2012 | $465,000 | 2 | 2 | $542 |
| 2011 | $449,900 | 2 | 2 | $631 |
| 2011 | $439,000 | 2 | 2 | $581 |
| 2010 | $498,000 | 2 | 2 | $503 |
| 2010 | $479,000 | 3 | 2 | $602 |
| 2010 | $269,900 | 1 | 1 | $290 |
| 2009 | $459,000 | 3 | 2 | $533 |
| 2010 | $279,900 | 1 | 1 | $265 |
| 2009 | $489,000 | 3 | 2 | $553 |
| 2009 | $369,900 | 2 | 2 | $440 |
| 2008 | $369,900 | 2 | 2 | $360 |
| 2008 | $409,900 | 2 | 2 | $437 |
| 2007 | $429,900 | 3 | 2 | $419 |
| 2006 | $399,000 | 3 | 2 | $407 |
| 2006 | $375,000 | 3 | 2 | $407 |
| 2006 | $280,000 | 2 | 2 | $348 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.