The Everett
4 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2012 | $699,900 | 2 | 2 | $655 | |
2015 | $484,900 | 2 | 2 | $662 | |
2015 | $419,000 | 2 | 1 | $458 | |
2015 | $292,000 | 1 | 1 | $364 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2014 | $449,900 | 2 | 2 | $560 |
2014 | $499,900 | 2 | 2 | $488 |
2013 | $417,500 | 2 | 1 | $447 |
2013 | $499,900 | 2 | 2 | $488 |
2013 | $439,900 | 2 | 2 | $534 |
2013 | $408,900 | 2 | 1 | $447 |
2012 | $468,000 | 2 | 2 | $488 |
2013 | $499,900 | 2 | 2 | $545 |
2012 | $325,000 | 1 | 1 | $338 |
2012 | $499,900 | 2 | 2 | $578 |
2011 | $519,000 | 2 | 2 | $520 |
2011 | $459,500 | 2 | 2 | $465 |
2011 | $579,900 | 2 | 2 | $599 |
2010 | $289,000 | 1 | 1 | $320 |
2010 | $444,900 | 2 | 2 | $520 |
2010 | $385,000 | 2 | 1 | $394 |
2010 | $449,000 | 2 | 2 | $512 |
2009 | $377,000 | 2 | 1 | $373 |
2009 | $679,000 | 2 | 2 | $680 |
2009 | $359,000 | 2 | 1 | $378 |
2009 | $379,900 | 2 | 2 | $407 |
2009 | $490,000 | 2 | 2 | $531 |
2009 | $249,900 | 1 | 1 | $289 |
2009 | $389,900 | 2 | 2 | $407 |
2008 | $387,000 | 2 | 2 | $380 |
2008 | $399,900 | 2 | 2 | $425 |
2008 | $390,000 | 2 | 2 | $380 |
2008 | $459,900 | 2 | 2 | $489 |
2008 | $409,900 | 2 | 2 | $425 |
2008 | $399,900 | 2 | 2 | $421 |
2008 | $469,900 | 2 | 2 | $490 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.