LeBreton Flats I
6 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2015 | $599,900 | 2 | 2 | $503 | |
| 2012 | $597,000 | 1 | 2 | $472 | |
| 2015 | $529,900 | 2 | 2 | $465 | |
| 2015 | $475,000 | 2 | 2 | $489 | |
| 2015 | $429,900 | 2 | 2 | $402 | |
| 2014 | $1,089,000 | 2 | 2 | $1,078 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2021 | $724,000 | 2 | 2 | $659 |
| 2021 | $410,000 | 1 | 1 | $311 |
| 2016 | $414,900 | 2 | 2 | $456 |
| 2016 | $319,900 | 1 | 1 | $404 |
| 2014 | $327,000 | 1 | 1 | $404 |
| 2014 | $389,900 | 2 | 2 | $384 |
| 2014 | $469,000 | 2 | 2 | $470 |
| 2014 | $539,000 | 2 | 2 | $486 |
| 2014 | $524,000 | 2 | 2 | $471 |
| 2013 | $699,900 | 2 | 3 | $616 |
| 2014 | $447,000 | 2 | 2 | $449 |
| 2014 | $278,000 | 1 | 1 | $266 |
| 2013 | $259,900 | 1 | 1 | $229 |
| 2013 | $284,900 | 1 | 1 | $261 |
| 2013 | $274,900 | 1 | 1 | $260 |
| 2013 | $299,900 | 1 | 1 | $260 |
| 2012 | $400,000 | 2 | 2 | $403 |
| 2012 | $484,999 | 2 | 2 | $431 |
| 2012 | $349,900 | 1 | 1 | $319 |
| 2012 | $389,000 | 2 | 2 | $360 |
| 2012 | $294,900 | 1 | 1 | $261 |
| 2012 | $279,900 | 1 | 1 | $261 |
| 2012 | $489,900 | 2 | 2 | $471 |
| 2012 | $374,900 | 2 | 2 | $360 |
| 2012 | $394,900 | 2 | 2 | $372 |
| 2012 | $539,900 | 2 | 2 | $474 |
| 2012 | $513,000 | 2 | 2 | $438 |
| 2011 | $314,900 | 1 | 1 | $252 |
| 2011 | $479,900 | 2 | 2 | $456 |
| 2011 | $529,900 | 2 | 2 | $471 |
| 2011 | $309,900 | 1 | 1 | $254 |
| 2011 | $334,900 | 1 | 1 | $288 |
| 2011 | $699,900 | 3 | 2 | $685 |
| 2011 | $409,000 | 2 | 2 | $360 |
| 2011 | $699,900 | 2 | 3 | $571 |
| 2011 | $347,900 | 2 | 2 | $325 |
| 2011 | $349,900 | 1 | 1 | $343 |
| 2011 | $305,000 | 1 | 1 | $228 |
| 2011 | $479,000 | 2 | 2 | $410 |
| 2011 | $480,000 | 2 | 2 | $417 |
| 2010 | $475,000 | 2 | 2 | $417 |
| 2011 | $460,000 | 2 | 2 | $351 |
| 2011 | $287,000 | 1 | 1 | $229 |
| 2010 | $289,900 | 1 | 1 | $230 |
| 2010 | $499,900 | 2 | 2 | $390 |
| 2010 | $388,000 | 2 | 2 | $380 |
| 2010 | $444,000 | 2 | 2 | $407 |
| 2010 | $289,000 | 1 | 1 | $230 |
| 2009 | $635,000 | 3 | 2 | $540 |
| 2010 | $374,900 | 2 | 2 | $380 |
| 2010 | $459,000 | 2 | 2 | $345 |
| 2010 | $398,900 | 2 | 2 | $284 |
| 2010 | $299,900 | 1 | 1 | $198 |
| 2010 | $413,000 | 2 | 2 | $333 |
| 2010 | $409,000 | 2 | 2 | $348 |
| 2009 | $369,000 | 2 | 2 | $284 |
| 2009 | $249,900 | 1 | 1 | $181 |
| 2009 | $259,900 | 1 | 1 | $198 |
| 2009 | $324,900 | 1 | 1 | $337 |
| 2009 | $260,000 | 1 | 1 | $199 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.