Kevlee Tower
9 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2015 | $578,000 | 2 | 3 | $1,035 | |
| 2014 | $499,999 | 3 | 3 | $898 | |
| 2015 | $489,900 | 3 | 3 | $1,024 | |
| 2009 | $415,000 | 3 | 2 | $867 | |
| 2021 | $369,900 | 2 | 2 | $655 | |
| 2015 | $329,900 | 2 | 2 | $495 | |
| 2015 | $319,900 | 2 | 2 | $523 | |
| 2009 | $286,900 | 2 | 2 | $415 | |
| 2015 | $263,000 | 2 | 2 | $583 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2021 | $429,000 | 2 | 2 | $678 |
| 2014 | $299,000 | 2 | 2 | $523 |
| 2014 | $279,900 | 2 | 2 | $523 |
| 2014 | $339,900 | 2 | 2 | $552 |
| 2014 | $294,900 | 2 | 2 | $552 |
| 2014 | $289,900 | 2 | 2 | $552 |
| 2013 | $344,800 | 2 | 2 | $495 |
| 2013 | $279,000 | 2 | 2 | $479 |
| 2013 | $299,900 | 2 | 2 | $525 |
| 2013 | $349,900 | 2 | 3 | $606 |
| 2012 | $284,900 | 2 | 2 | $540 |
| 2013 | $340,000 | 2 | 2 | $534 |
| 2013 | $289,900 | 2 | 2 | $534 |
| 2013 | $379,900 | 2 | 2 | $580 |
| 2013 | $368,000 | 2 | 2 | $601 |
| 2012 | $319,900 | 2 | 2 | $508 |
| 2012 | $312,000 | 2 | 2 | $508 |
| 2012 | $284,900 | 2 | 2 | $534 |
| 2012 | $285,000 | 2 | 2 | $479 |
| 2012 | $324,900 | 2 | 2 | $509 |
| 2012 | $499,900 | 3 | 3 | $955 |
| 2011 | $289,000 | 2 | 1 | $497 |
| 2011 | $309,900 | 2 | 2 | $497 |
| 2011 | $309,900 | 2 | 2 | $479 |
| 2010 | $320,000 | 2 | 3 | $539 |
| 2010 | $329,900 | 2 | 3 | $539 |
| 2010 | $304,900 | 2 | 2 | $456 |
| 2010 | $324,900 | 2 | 3 | $492 |
| 2010 | $299,900 | 2 | 2 | $437 |
| 2010 | $323,000 | 2 | 2 | $426 |
| 2009 | $380,000 | 3 | 3 | $708 |
| 2009 | $299,900 | 2 | 2 | $442 |
| 2009 | $297,000 | 2 | 2 | $392 |
| 2009 | $339,900 | 2 | 3 | $492 |
| 2009 | $399,900 | 3 | 3 | $880 |
| 2009 | $279,900 | 2 | 2 | $415 |
| 2009 | $279,000 | 2 | 2 | $408 |
| 2009 | $289,900 | 2 | 3 | $443 |
| 2007 | $524,000 | 3 | 3 | $756 |
| 2008 | $269,000 | 2 | 2 | $408 |
| 2008 | $259,900 | 2 | 2 | $393 |
| 2008 | $259,900 | 2 | 2 | $359 |
| 2008 | $255,000 | 2 | 2 | $346 |
| 2007 | $279,000 | 2 | 3 | $390 |
| 2007 | $255,600 | 2 | 2 | $356 |
| 2007 | $239,900 | 2 | 2 | $338 |
| 2007 | $279,900 | 2 | 3 | $400 |
| 2007 | $289,900 | 2 | 3 | $392 |
| 2006 | $299,000 | 2 | 3 | $383 |
| 2007 | $249,000 | 2 | 2 | $313 |
| 2006 | $229,900 | 2 | 2 | $332 |
| 2006 | $214,900 | 2 | 2 | $332 |
| 2006 | $223,000 | 2 | 2 | $349 |
| 2006 | $229,000 | 2 | 2 | $320 |
| 2005 | $469,000 | 3 | 3 | $629 |
| 2005 | $229,000 | 2 | 2 | $309 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.