Dwell
5 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2015 | $449,900 | 2 | 2 | $489 | |
| 2011 | $394,900 | 2 | 1 | $293 | |
| 2016 | $389,900 | 2 | 1 | $361 | |
| 2015 | $349,900 | 2 | 1 | $324 | |
| 2014 | $299,999 | 1 | 1 | $308 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2015 | $479,900 | 2 | 2 | $520 |
| 2014 | $479,900 | 2 | 2 | $507 |
| 2013 | $434,900 | 2 | 2 | $353 |
| 2013 | $339,900 | 2 | 1 | $287 |
| 2012 | $415,000 | 2 | 2 | $387 |
| 2012 | $414,900 | 2 | 2 | $395 |
| 2011 | $379,000 | 2 | 2 | $339 |
| 2011 | $369,900 | 2 | 1 | $278 |
| 2010 | $400,000 | 2 | 2 | $317 |
| 2010 | $469,900 | 2 | 2 | $412 |
| 2010 | $365,000 | 2 | 1 | $281 |
| 2009 | $329,000 | 2 | 1 | $281 |
| 2008 | $339,900 | 2 | 1 | $284 |
| 2008 | $335,000 | 2 | 2 | $307 |
| 2008 | $289,000 | 2 | 1 | $240 |
| 2008 | $426,500 | 2 | 2 | $399 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.