90 George
7 units available.
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $549,900 | 2 | 1 | $942 |
2021 | $397,000 | 1 | 1 | $615 |
2021 | $629,000 | 2 | 2 | $1,219 |
2014 | $499,000 | 2 | 2 | $920 |
2014 | $494,900 | 2 | 2 | $883 |
2014 | $559,900 | 2 | 2 | $1,053 |
2013 | $542,000 | 2 | 2 | $1,053 |
2013 | $669,000 | 2 | 2 | $1,037 |
2012 | $635,000 | 2 | 2 | $872 |
2013 | $649,500 | 2 | 2 | $866 |
2012 | $3,100,000 | 2 | 3 | $2,138 |
2012 | $549,900 | 1 | 2 | $836 |
2012 | $626,000 | 2 | 2 | $850 |
2011 | $599,900 | 2 | 2 | $838 |
2011 | $309,000 | 0 | 1 | $308 |
2011 | $428,000 | 1 | 1 | $449 |
2011 | $469,900 | 1 | 1 | $484 |
2011 | $639,900 | 2 | 2 | $775 |
2011 | $389,900 | 1 | 1 | $462 |
2011 | $639,000 | 2 | 2 | $767 |
2011 | $449,900 | 1 | 1 | $487 |
2010 | $2,495,000 | 3 | 2 | $1,649 |
2010 | $439,900 | 1 | 1 | $447 |
2010 | $437,000 | 1 | 1 | $435 |
2010 | $429,900 | 1 | 1 | $412 |
2009 | $739,000 | 2 | 2 | $704 |
2009 | $429,000 | 1 | 1 | $430 |
2009 | $399,000 | 1 | 1 | $0 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.