East Market Phase I
8 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2015 | $619,000 | 2 | 2 | $929 | |
2015 | $410,000 | 1 | 1 | $615 | |
2015 | $399,900 | 2 | 2 | $657 | |
2015 | $279,750 | 1 | 1 | $409 | |
2014 | $249,000 | 1 | 1 | $401 | |
2015 | $245,000 | 2 | 1 | $556 | |
2015 | $222,500 | 1 | 1 | $342 | |
2009 | $209,000 | 1 | 1 | $250 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $448,000 | 2 | 1 | $661 |
2016 | $239,900 | 1 | 1 | $439 |
2015 | $319,900 | 1 | 1 | $489 |
2014 | $297,900 | 2 | 1 | $533 |
2014 | $245,900 | 1 | 1 | $401 |
2014 | $279,900 | 1 | 1 | $440 |
2013 | $330,000 | 2 | 1 | $523 |
2013 | $216,900 | 1 | 1 | $310 |
2013 | $398,000 | 2 | 1 | $579 |
2013 | $317,000 | 1 | 1 | $469 |
2013 | $354,900 | 2 | 1 | $525 |
2012 | $234,900 | 1 | 1 | $245 |
2012 | $265,000 | 1 | 1 | $310 |
2012 | $469,900 | 2 | 2 | $619 |
2012 | $300,000 | 2 | 1 | $518 |
2012 | $239,900 | 1 | 1 | $330 |
2012 | $599,900 | 2 | 2 | $765 |
2012 | $570,000 | 2 | 2 | $654 |
2012 | $309,900 | 1 | 1 | $385 |
2012 | $479,000 | 2 | 2 | $687 |
2011 | $254,900 | 1 | 1 | $325 |
2011 | $289,900 | 1 | 1 | $369 |
2011 | $259,900 | 1 | 1 | $313 |
2011 | $379,888 | 2 | 1 | $539 |
2011 | $305,000 | 2 | 1 | $492 |
2011 | $410,000 | 2 | 2 | $525 |
2011 | $239,000 | 1 | 1 | $244 |
2010 | $289,900 | 1 | 1 | $362 |
2010 | $569,900 | 2 | 3 | $681 |
2010 | $259,900 | 1 | 1 | $279 |
2010 | $379,900 | 2 | 2 | $480 |
2010 | $359,500 | 2 | 1 | $436 |
2010 | $209,900 | 1 | 1 | $204 |
2009 | $324,900 | 2 | 1 | $436 |
2009 | $249,900 | 1 | 1 | $344 |
2009 | $184,500 | 1 | 1 | $250 |
2009 | $249,900 | 1 | 1 | $344 |
2009 | $244,900 | 1 | 1 | $320 |
2008 | $208,500 | 1 | 1 | $279 |
2008 | $239,900 | 1 | 1 | $315 |
2008 | $169,900 | 1 | 1 | $210 |
2008 | $245,000 | 1 | 1 | $376 |
2007 | $439,500 | 2 | 2 | $581 |
2007 | $199,900 | 1 | 1 | $314 |
2007 | $164,900 | 1 | 1 | $200 |
2007 | $199,000 | 1 | 1 | $279 |
2007 | $219,900 | 1 | 1 | $315 |
2007 | $314,900 | 2 | 2 | $505 |
2007 | $199,500 | 1 | 1 | $272 |
2007 | $239,900 | 1 | 1 | $340 |
2007 | $319,900 | 2 | 2 | $500 |
2006 | $174,900 | 1 | 1 | $305 |
2006 | $369,000 | 2 | 2 | $500 |
2006 | $184,900 | 1 | 1 | $261 |
2006 | $154,900 | 1 | 1 | $203 |
2006 | $310,000 | 2 | 1 | $450 |
2006 | $449,000 | 2 | 2 | $640 |
2006 | $201,800 | 1 | 1 | $305 |
2005 | $152,000 | 1 | 1 | $186 |
2005 | $199,900 | 1 | 1 | $284 |
2005 | $174,900 | 1 | 1 | $260 |
2005 | $319,000 | 2 | 2 | $481 |
2005 | $205,900 | 1 | 1 | $263 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.