Bruyere Lane
No units currently available
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2021 | $475,000 | 1 | 2 | $335 |
| 2013 | $359,000 | 2 | 2 | $336 |
| 2012 | $408,800 | 3 | 2 | $324 |
| 2011 | $439,000 | 3 | 2 | $324 |
| 2011 | $334,900 | 2 | 2 | $288 |
| 2010 | $450,000 | 3 | 3 | $303 |
| 2010 | $329,000 | 1 | 2 | $277 |
| 2009 | $339,900 | 2 | 2 | $230 |
| 2009 | $334,000 | 2 | 2 | $230 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.