Keystone Place
3 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2021 | $450,000 | 2 | 2 | $433 | |
2013 | $375,000 | 2 | 2 | $281 | |
2011 | $369,900 | 2 | 2 | $236 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $449,900 | 2 | 2 | $463 |
2014 | $379,900 | 2 | 2 | $305 |
2014 | $369,900 | 2 | 2 | $287 |
2014 | $364,900 | 2 | 2 | $275 |
2013 | $359,900 | 2 | 2 | $275 |
2013 | $354,900 | 2 | 2 | $270 |
2012 | $359,900 | 2 | 2 | $270 |
2012 | $359,000 | 2 | 2 | $242 |
2010 | $339,900 | 2 | 2 | $218 |
2010 | $317,000 | 2 | 2 | $193 |
2010 | $339,000 | 2 | 2 | $223 |
2010 | $327,000 | 2 | 2 | $223 |
2010 | $317,000 | 2 | 2 | $223 |
2009 | $299,900 | 2 | 2 | $207 |
2008 | $298,000 | 2 | 2 | $206 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.