Sussex Square
4 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2015 | $625,000 | 2 | 2 | $735 | |
2009 | $399,900 | 2 | 2 | $391 | |
2021 | $399,900 | 1 | 1 | $645 | |
2015 | $345,000 | 1 | 1 | $367 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $599,000 | 2 | 2 | $795 |
2021 | $575,000 | 2 | 2 | $786 |
2014 | $409,900 | 2 | 2 | $556 |
2014 | $324,900 | 1 | 1 | $366 |
2014 | $329,900 | 1 | 1 | $468 |
2014 | $349,900 | 1 | 1 | $454 |
2014 | $340,000 | 1 | 1 | $359 |
2014 | $409,900 | 2 | 2 | $556 |
2014 | $429,000 | 2 | 2 | $533 |
2013 | $449,900 | 2 | 2 | $510 |
2013 | $354,500 | 1 | 1 | $305 |
2013 | $549,000 | 2 | 2 | $537 |
2013 | $354,900 | 1 | 1 | $327 |
2012 | $464,900 | 2 | 2 | $469 |
2012 | $344,900 | 1 | 1 | $321 |
2012 | $474,900 | 2 | 2 | $549 |
2012 | $588,000 | 2 | 2 | $633 |
2012 | $329,900 | 1 | 1 | $329 |
2012 | $379,900 | 1 | 1 | $391 |
2012 | $479,900 | 2 | 2 | $455 |
2012 | $559,900 | 2 | 2 | $586 |
2012 | $349,900 | 1 | 1 | $297 |
2011 | $380,000 | 1 | 1 | $329 |
2011 | $499,000 | 2 | 2 | $476 |
2011 | $329,900 | 1 | 1 | $283 |
2011 | $349,000 | 1 | 1 | $309 |
2011 | $349,900 | 1 | 1 | $307 |
2011 | $469,900 | 2 | 2 | $431 |
2011 | $319,999 | 1 | 1 | $298 |
2011 | $535,000 | 2 | 2 | $459 |
2011 | $579,900 | 2 | 2 | $497 |
2011 | $449,900 | 2 | 2 | $418 |
2010 | $374,900 | 1 | 1 | $349 |
2010 | $499,900 | 2 | 2 | $508 |
2010 | $379,000 | 2 | 1 | $360 |
2010 | $595,000 | 2 | 2 | $565 |
2010 | $399,900 | 2 | 2 | $408 |
2009 | $294,000 | 1 | 1 | $271 |
2009 | $314,900 | 1 | 1 | $271 |
2009 | $294,000 | 1 | 1 | $249 |
2009 | $289,900 | 1 | 1 | $273 |
2009 | $409,900 | 2 | 2 | $336 |
2009 | $274,900 | 1 | 1 | $249 |
2008 | $409,900 | 2 | 2 | $408 |
2009 | $289,900 | 1 | 1 | $271 |
2009 | $529,000 | 2 | 2 | $394 |
2008 | $289,900 | 1 | 1 | $242 |
2008 | $289,900 | 1 | 1 | $229 |
2008 | $389,000 | 2 | 2 | $342 |
2008 | $385,000 | 2 | 2 | $353 |
2008 | $287,000 | 1 | 1 | $247 |
2008 | $479,900 | 2 | 2 | $415 |
2008 | $392,500 | 2 | 2 | $342 |
2008 | $287,500 | 1 | 1 | $234 |
2008 | $499,900 | 2 | 2 | $379 |
2008 | $382,000 | 2 | 2 | $343 |
2008 | $374,900 | 2 | 2 | $329 |
2007 | $399,900 | 2 | 2 | $390 |
2007 | $373,000 | 2 | 2 | $296 |
2007 | $350,000 | 2 | 2 | $289 |
2007 | $425,000 | 2 | 2 | $351 |
2007 | $379,900 | 2 | 2 | $307 |
2006 | $310,000 | 1 | 1 | $241 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.