Gallery Court
6 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2015 | $369,900 | 1 | 1 | $337 | |
| 2015 | $359,900 | 2 | 2 | $690 | |
| 2015 | $359,000 | 1 | 1 | $532 | |
| 2021 | $299,900 | 0 | 1 | $342 | |
| 2015 | $289,750 | 1 | 1 | $488 | |
| 2015 | $284,000 | 1 | 1 | $0 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2016 | $319,000 | 2 | 2 | $771 |
| 2014 | $400,000 | 2 | 2 | $716 |
| 2013 | $286,000 | 1 | 1 | $341 |
| 2013 | $299,900 | 1 | 1 | $333 |
| 2013 | $329,900 | 1 | 1 | $408 |
| 2013 | $409,000 | 2 | 2 | $704 |
| 2012 | $859,000 | 2 | 3 | $1,000 |
| 2012 | $310,000 | 1 | 1 | $362 |
| 2012 | $285,000 | 1 | 1 | $382 |
| 2012 | $339,000 | 2 | 2 | $632 |
| 2012 | $469,900 | 2 | 2 | $621 |
| 2011 | $349,900 | 1 | 1 | $422 |
| 2011 | $449,000 | 2 | 2 | $632 |
| 2011 | $404,900 | 2 | 2 | $632 |
| 2011 | $254,900 | 1 | 1 | $363 |
| 2011 | $419,900 | 2 | 2 | $653 |
| 2011 | $405,000 | 2 | 2 | $621 |
| 2010 | $349,000 | 2 | 2 | $601 |
| 2010 | $355,000 | 2 | 2 | $569 |
| 2009 | $254,000 | 1 | 1 | $286 |
| 2009 | $266,000 | 1 | 1 | $381 |
| 2008 | $349,900 | 2 | 2 | $588 |
| 2007 | $194,900 | 1 | 1 | $273 |
| 2007 | $224,500 | 1 | 1 | $276 |
| 2007 | $219,912 | 1 | 1 | $338 |
| 2007 | $219,900 | 1 | 1 | $290 |
| 2007 | $445,000 | 2 | 3 | $673 |
| 2007 | $229,900 | 1 | 1 | $309 |
| 2006 | $309,000 | 2 | 2 | $507 |
| 2006 | $219,900 | 1 | 1 | $259 |
| 2005 | $274,000 | 2 | 2 | $439 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.