Units Available

List Year List Price Beds Baths Condo Fees
2015 $459,000 2 2 $782
2015 $409,999 2 1 $631
2010 $399,000 2 1 $579
2012 $334,900 1 1 $567
2015 $329,900 2 1 $644
2015 $297,000 1 1 $527
2011 $284,900 1 1 $414
2011 $259,900 1 1 $371
2015 $237,500 1 1 $406
2014 $229,900 1 1 $392
2015 $229,900 1 1 $392
2015 $216,000 1 1 $443
2010 $209,900 1 1 $272
2014 $199,750 1 1 $327
2015 $192,500 1 1 $327

Units Sold

List Year List Price Beds Baths Condo Fees
2021 $318,888 1 1 $356
2016 $184,900 1 1 $327
2016 $209,900 1 1 $406
2014 $285,000 1 2 $640
2014 $280,000 1 1 $515
2014 $319,000 1 2 $616
2014 $349,900 1 2 $640
2014 $239,900 1 1 $399
2013 $239,900 1 1 $380
2013 $225,000 1 1 $325
2013 $299,900 1 1 $518
2013 $229,900 1 1 $339
2012 $33,000 0 0 $48
2013 $299,088 1 1 $553
2012 $304,900 1 1 $518
2012 $249,900 1 1 $428
2012 $354,900 2 1 $621
2012 $274,900 1 1 $464
2012 $272,000 1 1 $428
2012 $309,900 1 1 $461
2012 $30,000 0 0 $48
2012 $308,900 1 1 $507
2012 $278,900 1 1 $458
2012 $35,000 0 0 $39
2012 $254,900 1 1 $379
2012 $239,900 1 1 $396
2011 $299,900 1 1 $500
2011 $400,000 2 1 $595
2011 $269,900 1 1 $414
2011 $279,900 1 1 $441
2011 $359,900 2 1 $610
2011 $259,900 1 1 $368
2011 $239,900 1 1 $326
2011 $499,000 2 2 $798
2011 $269,900 1 1 $371
2011 $209,000 1 1 $310
2011 $242,500 1 1 $357
2010 $284,900 1 1 $344
2010 $364,900 1 2 $605
2010 $233,000 1 1 $313
2010 $269,900 1 1 $395
2010 $329,900 1 1 $430
2010 $299,900 1 1 $432
2010 $269,900 1 1 $430
2010 $339,000 2 1 $534
2010 $237,500 1 1 $304
2010 $329,000 2 1 $534
2009 $199,900 1 1 $272
2009 $319,900 2 1 $583
2008 $224,000 1 1 $373
2009 $449,000 2 2 $709
2009 $229,500 1 1 $394
2009 $284,900 1 1 $544
2009 $224,900 1 1 $362
2009 $204,900 1 1 $342
2009 $204,900 1 1 $312
2009 $269,900 1 1 $448
2009 $229,900 1 1 $402
2009 $235,000 1 1 $395
2008 $222,000 1 1 $373
2008 $246,900 1 1 $420
2008 $199,900 1 1 $289
2008 $209,000 1 1 $343
2008 $214,900 1 1 $377
2008 $30,000 0 0 $43
2008 $214,900 1 1 $351
2007 $239,000 1 1 $456
2007 $204,000 1 1 $337
2007 $209,900 1 1 $376
2007 $219,500 1 1 $485
2007 $219,000 1 1 $416
2007 $209,900 1 1 $388
2007 $192,000 1 1 $321
2007 $289,900 2 1 $565
2007 $164,900 1 1 $319
2007 $399,000 2 2 $708
2007 $169,900 1 1 $289
2007 $207,000 1 1 $376
2007 $179,900 1 1 $339
2007 $207,900 1 1 $330
2007 $179,900 1 1 $333
2006 $214,000 1 1 $365
2006 $179,900 1 1 $365
2006 $163,900 1 1 $281
2006 $218,900 1 1 $455
2006 $200,000 1 1 $447
2006 $173,400 1 1 $328
2006 $239,500 1 1 $499
2006 $169,900 1 1 $327
2005 $194,900 1 1 $353
2005 $179,900 1 1 $279
2005 $189,000 1 1 $372
2005 $169,900 1 1 $329
2005 $179,900 1 1 $279
2005 $269,000 2 1 $458
2005 $149,900 1 1 $223

Building Location

Specifications

Location
Downtown, Byward Market
Year Built
2003
Builder
Urban Capital
Total units
107
Fees Include
Building Insurance, Management, Maintenance
Condo Fees
$356 - $356 monthly

Amenities

  • Elevator
  • Ensuite Laundry
  • Exercise Centre
  • Party Room

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Byward Market