Wallis House
7 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2012 | $629,000 | 2 | 2 | $1,122 | |
2011 | $539,900 | 2 | 2 | $687 | |
2015 | $449,500 | 2 | 2 | $642 | |
2015 | $359,900 | 1 | 2 | $452 | |
2015 | $345,000 | 1 | 2 | $585 | |
2015 | $344,900 | 1 | 2 | $568 | |
2011 | $329,000 | 1 | 1 | $410 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $519,000 | 1 | 2 | $681 |
2016 | $299,900 | 1 | 2 | $489 |
2015 | $299,900 | 1 | 2 | $615 |
2013 | $332,000 | 1 | 2 | $458 |
2012 | $324,900 | 1 | 2 | $451 |
2012 | $274,000 | 1 | 1 | $247 |
2012 | $359,900 | 2 | 2 | $501 |
2012 | $379,900 | 1 | 2 | $499 |
2011 | $334,900 | 1 | 1 | $520 |
2011 | $384,900 | 1 | 2 | $573 |
2011 | $474,900 | 1 | 2 | $876 |
2011 | $399,900 | 1 | 2 | $500 |
2010 | $259,000 | 1 | 1 | $248 |
2010 | $309,000 | 1 | 2 | $428 |
2010 | $329,000 | 1 | 2 | $499 |
2010 | $259,900 | 1 | 1 | $330 |
2010 | $394,900 | 2 | 2 | $582 |
2010 | $239,000 | 1 | 1 | $236 |
2009 | $325,000 | 1 | 1 | $451 |
2009 | $325,000 | 1 | 2 | $581 |
2009 | $299,900 | 1 | 1 | $381 |
2008 | $309,000 | 1 | 2 | $393 |
2008 | $299,900 | 1 | 2 | $310 |
2008 | $280,000 | 1 | 2 | $436 |
2007 | $590,000 | 1 | 2 | $712 |
2007 | $259,900 | 1 | 2 | $323 |
2007 | $197,000 | 1 | 1 | $181 |
2006 | $360,000 | 2 | 2 | $448 |
2006 | $269,900 | 1 | 2 | $303 |
2006 | $344,900 | 1 | 2 | $355 |
2006 | $265,000 | 1 | 2 | $326 |
2006 | $199,900 | 1 | 1 | $193 |
2005 | $259,900 | 1 | 2 | $285 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.