Falling Waters
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2014 | $632,000 | 2 | 2 | $737 |
2013 | $789,000 | 2 | 2 | $714 |
2013 | $749,000 | 2 | 2 | $683 |
2007 | $589,000 | 2 | 2 | $539 |
2006 | $519,000 | 2 | 2 | $539 |
2006 | $539,900 | 2 | 2 | $515 |
2005 | $475,000 | 2 | 2 | $515 |
2004 | $450,000 | 2 | 2 | $545 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.