Claridge Plaza I
23 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2014 | $700,000 | 2 | 2 | $579 | |
2021 | $589,900 | 2 | 2 | $783 | |
2021 | $564,900 | 2 | 2 | $662 | |
2010 | $529,900 | 2 | 2 | $532 | |
2014 | $525,000 | 2 | 2 | $610 | |
2021 | $515,000 | 2 | 2 | $705 | |
2015 | $479,900 | 2 | 2 | $578 | |
2015 | $479,000 | 1 | 1 | $387 | |
2013 | $419,999 | 2 | 2 | $488 | |
2015 | $409,900 | 2 | 2 | $511 | |
2015 | $409,900 | 2 | 2 | $511 | |
2015 | $409,000 | 2 | 2 | $448 | |
2015 | $359,900 | 1 | 1 | $361 | |
2015 | $35,000 | 0 | 0 | $37 | |
2015 | $339,900 | 1 | 1 | $401 | |
2014 | $329,900 | 1 | 1 | $361 | |
2011 | $308,500 | 1 | 1 | $291 | |
2009 | $300,000 | 1 | 1 | $276 | |
2014 | $298,900 | 1 | 1 | $327 | |
2015 | $289,900 | 1 | 1 | $336 | |
2015 | $284,900 | 1 | 1 | $327 | |
2015 | $279,900 | 1 | 1 | $303 | |
2016 | $259,900 | 1 | 1 | $327 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $445,000 | 1 | 1 | $463 |
2021 | $399,900 | 1 | 1 | $397 |
2021 | $599,900 | 2 | 2 | $636 |
2021 | $388,000 | 1 | 1 | $388 |
2021 | $399,000 | 1 | 1 | $403 |
2016 | $421,900 | 2 | 2 | $563 |
2016 | $369,900 | 2 | 2 | $512 |
2016 | $369,999 | 2 | 2 | $526 |
2016 | $389,000 | 2 | 2 | $511 |
2014 | $266,000 | 1 | 1 | $294 |
2014 | $375,000 | 2 | 2 | $460 |
2014 | $469,900 | 2 | 2 | $549 |
2014 | $289,900 | 1 | 1 | $276 |
2014 | $367,000 | 2 | 2 | $460 |
2014 | $300,000 | 1 | 1 | $309 |
2014 | $499,000 | 2 | 2 | $553 |
2014 | $429,000 | 2 | 2 | $507 |
2014 | $359,900 | 2 | 2 | $460 |
2014 | $409,000 | 2 | 2 | $434 |
2014 | $399,900 | 2 | 2 | $434 |
2014 | $339,900 | 1 | 1 | $309 |
2014 | $679,900 | 2 | 2 | $712 |
2014 | $362,900 | 1 | 1 | $361 |
2014 | $599,000 | 2 | 2 | $631 |
2014 | $450,000 | 2 | 2 | $519 |
2013 | $278,900 | 1 | 1 | $261 |
2013 | $484,900 | 2 | 2 | $479 |
2013 | $449,000 | 2 | 2 | $519 |
2013 | $664,900 | 2 | 2 | $673 |
2013 | $339,900 | 1 | 1 | $317 |
2013 | $479,000 | 2 | 2 | $578 |
2013 | $449,900 | 2 | 2 | $519 |
2013 | $364,900 | 2 | 2 | $380 |
2013 | $469,000 | 2 | 2 | $450 |
2013 | $349,900 | 1 | 1 | $296 |
2013 | $448,000 | 2 | 2 | $478 |
2012 | $458,900 | 2 | 2 | $487 |
2012 | $335,000 | 1 | 1 | $300 |
2012 | $439,500 | 2 | 2 | $439 |
2012 | $659,000 | 2 | 2 | $632 |
2012 | $399,900 | 2 | 2 | $408 |
2012 | $399,900 | 1 | 1 | $320 |
2012 | $349,900 | 1 | 1 | $320 |
2012 | $949,000 | 2 | 2 | $601 |
2012 | $405,000 | 2 | 2 | $441 |
2012 | $335,000 | 1 | 1 | $298 |
2012 | $389,900 | 1 | 1 | $320 |
2012 | $289,000 | 1 | 1 | $245 |
2012 | $364,900 | 1 | 1 | $300 |
2012 | $294,900 | 1 | 1 | $261 |
2012 | $299,900 | 1 | 1 | $261 |
2012 | $385,900 | 1 | 1 | $330 |
2012 | $464,900 | 2 | 2 | $450 |
2011 | $454,900 | 2 | 2 | $487 |
2011 | $469,900 | 2 | 2 | $487 |
2011 | $482,500 | 2 | 2 | $532 |
2011 | $439,900 | 2 | 2 | $439 |
2011 | $439,000 | 2 | 2 | $408 |
2011 | $299,900 | 1 | 1 | $268 |
2011 | $324,900 | 1 | 1 | $330 |
2011 | $450,000 | 2 | 2 | $450 |
2011 | $419,000 | 2 | 2 | $408 |
2011 | $559,000 | 2 | 2 | $532 |
2011 | $319,000 | 1 | 1 | $286 |
2011 | $475,000 | 2 | 2 | $487 |
2011 | $399,900 | 2 | 2 | $420 |
2011 | $319,900 | 1 | 1 | $291 |
2011 | $409,900 | 2 | 2 | $410 |
2010 | $459,900 | 2 | 2 | $478 |
2010 | $388,900 | 2 | 2 | $400 |
2010 | $379,900 | 2 | 2 | $325 |
2010 | $384,000 | 1 | 1 | $332 |
2010 | $435,900 | 2 | 2 | $447 |
2010 | $379,900 | 2 | 2 | $400 |
2010 | $799,900 | 2 | 2 | $541 |
2010 | $299,500 | 1 | 1 | $265 |
2010 | $349,900 | 1 | 1 | $317 |
2010 | $325,000 | 1 | 1 | $240 |
2010 | $324,900 | 1 | 1 | $292 |
2010 | $445,900 | 2 | 2 | $477 |
2010 | $344,900 | 1 | 1 | $285 |
2010 | $431,900 | 2 | 2 | $477 |
2010 | $309,900 | 1 | 1 | $294 |
2010 | $379,400 | 2 | 2 | $382 |
2010 | $434,900 | 2 | 2 | $433 |
2010 | $362,500 | 1 | 1 | $314 |
2010 | $344,900 | 2 | 2 | $371 |
2010 | $399,900 | 2 | 2 | $400 |
2010 | $579,000 | 2 | 2 | $581 |
2010 | $319,900 | 1 | 1 | $285 |
2010 | $329,900 | 1 | 1 | $248 |
2009 | $429,900 | 2 | 2 | $385 |
2009 | $394,900 | 2 | 2 | $350 |
2009 | $399,900 | 2 | 2 | $417 |
2009 | $319,900 | 1 | 1 | $274 |
2009 | $262,500 | 1 | 1 | $232 |
2009 | $389,900 | 2 | 2 | $348 |
2009 | $249,900 | 1 | 1 | $232 |
2009 | $359,900 | 2 | 2 | $345 |
2009 | $409,900 | 2 | 2 | $386 |
2009 | $289,900 | 1 | 1 | $255 |
2009 | $354,900 | 2 | 2 | $360 |
2009 | $379,890 | 2 | 2 | $349 |
2009 | $569,900 | 2 | 2 | $541 |
2009 | $269,000 | 1 | 1 | $210 |
2009 | $359,900 | 2 | 2 | $325 |
2009 | $275,000 | 1 | 1 | $255 |
2009 | $429,900 | 2 | 2 | $458 |
2009 | $313,800 | 1 | 1 | $274 |
2009 | $379,900 | 2 | 2 | $376 |
2009 | $262,000 | 1 | 1 | $235 |
2009 | $309,500 | 2 | 2 | $324 |
2008 | $369,900 | 2 | 2 | $395 |
2009 | $224,500 | 1 | 1 | $223 |
2009 | $319,900 | 1 | 1 | $257 |
2009 | $262,000 | 1 | 1 | $235 |
2008 | $319,000 | 1 | 1 | $246 |
2008 | $269,900 | 1 | 1 | $233 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.