The Lanesborough
5 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2014 | $569,900 | 2 | 2 | $616 | |
| 2016 | $544,900 | 2 | 2 | $683 | |
| 2015 | $519,900 | 2 | 2 | $708 | |
| 2013 | $429,900 | 2 | 2 | $459 | |
| 2015 | $419,000 | 2 | 2 | $468 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2014 | $339,600 | 1 | 1 | $380 |
| 2013 | $469,000 | 2 | 2 | $512 |
| 2013 | $599,900 | 2 | 2 | $635 |
| 2012 | $559,000 | 2 | 2 | $542 |
| 2012 | $410,000 | 2 | 2 | $446 |
| 2012 | $459,900 | 2 | 2 | $454 |
| 2012 | $529,500 | 2 | 2 | $497 |
| 2011 | $419,888 | 2 | 1 | $378 |
| 2011 | $397,000 | 2 | 1 | $378 |
| 2010 | $349,900 | 1 | 1 | $363 |
| 2009 | $369,000 | 2 | 2 | $376 |
| 2009 | $312,000 | 1 | 1 | $321 |
| 2009 | $349,000 | 2 | 1 | $369 |
| 2008 | $427,000 | 2 | 2 | $411 |
| 2008 | $345,000 | 2 | 1 | $374 |
| 2008 | $359,900 | 2 | 2 | $374 |
| 2008 | $359,900 | 2 | 2 | $374 |
| 2007 | $399,000 | 2 | 2 | $390 |
| 2007 | $349,900 | 2 | 1 | $374 |
| 2007 | $337,000 | 2 | 1 | $336 |
| 2007 | $349,900 | 2 | 1 | $345 |
| 2007 | $344,000 | 2 | 1 | $345 |
| 2007 | $349,000 | 2 | 1 | $361 |
| 2007 | $339,000 | 2 | 1 | $345 |
| 2007 | $309,000 | 2 | 2 | $349 |
| 2007 | $349,000 | 2 | 1 | $333 |
| 2006 | $379,000 | 2 | 2 | $438 |
| 2006 | $449,900 | 2 | 2 | $480 |
| 2006 | $309,000 | 2 | 1 | $321 |
| 2005 | $322,900 | 2 | 1 | $314 |
| 2005 | $234,900 | 1 | 1 | $250 |
| 2004 | $352,000 | 2 | 2 | $325 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.