Ambleside II
8 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2021 | $449,900 | 2 | 1 | $715 | |
| 2015 | $394,900 | 3 | 3 | $1,117 | |
| 2014 | $229,900 | 2 | 1 | $707 | |
| 2015 | $229,900 | 2 | 1 | $707 | |
| 2014 | $224,900 | 2 | 1 | $707 | |
| 2015 | $219,000 | 2 | 1 | $612 | |
| 2015 | $202,000 | 2 | 1 | $513 | |
| 2015 | $159,000 | 2 | 1 | $645 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2021 | $320,000 | 2 | 1 | $715 |
| 2021 | $285,000 | 2 | 1 | $679 |
| 2016 | $164,900 | 2 | 1 | $577 |
| 2014 | $145,900 | 2 | 1 | $645 |
| 2015 | $169,900 | 2 | 1 | $626 |
| 2014 | $199,000 | 2 | 1 | $645 |
| 2014 | $169,000 | 2 | 1 | $544 |
| 2014 | $298,000 | 2 | 1 | $645 |
| 2014 | $285,000 | 3 | 2 | $791 |
| 2014 | $264,900 | 2 | 1 | $707 |
| 2014 | $145,000 | 2 | 1 | $612 |
| 2014 | $315,000 | 3 | 2 | $791 |
| 2014 | $215,000 | 2 | 1 | $645 |
| 2014 | $169,900 | 2 | 1 | $594 |
| 2014 | $189,900 | 2 | 1 | $626 |
| 2014 | $169,999 | 2 | 1 | $595 |
| 2014 | $189,900 | 2 | 1 | $544 |
| 2014 | $315,000 | 3 | 2 | $768 |
| 2014 | $189,900 | 2 | 1 | $535 |
| 2014 | $209,800 | 2 | 1 | $626 |
| 2014 | $214,900 | 2 | 1 | $687 |
| 2014 | $198,500 | 2 | 1 | $544 |
| 2014 | $189,900 | 2 | 1 | $626 |
| 2014 | $209,900 | 2 | 1 | $687 |
| 2014 | $184,900 | 2 | 1 | $544 |
| 2014 | $239,900 | 2 | 1 | $687 |
| 2014 | $389,900 | 3 | 3 | $1,085 |
| 2014 | $178,500 | 1 | 1 | $441 |
| 2014 | $184,900 | 2 | 1 | $596 |
| 2014 | $359,900 | 3 | 3 | $1,085 |
| 2014 | $382,500 | 3 | 2 | $768 |
| 2013 | $189,900 | 2 | 2 | $594 |
| 2013 | $179,900 | 2 | 1 | $531 |
| 2013 | $199,000 | 2 | 1 | $611 |
| 2013 | $234,900 | 2 | 1 | $611 |
| 2013 | $325,000 | 3 | 2 | $750 |
| 2013 | $209,900 | 2 | 1 | $531 |
| 2013 | $234,900 | 2 | 1 | $580 |
| 2013 | $204,900 | 2 | 1 | $580 |
| 2013 | $174,900 | 1 | 1 | $441 |
| 2013 | $219,900 | 2 | 1 | $613 |
| 2013 | $279,900 | 2 | 1 | $612 |
| 2012 | $194,900 | 2 | 1 | $611 |
| 2012 | $120,000 | 1 | 1 | $433 |
| 2012 | $204,900 | 2 | 1 | $611 |
| 2012 | $205,500 | 2 | 1 | $531 |
| 2012 | $209,900 | 2 | 1 | $531 |
| 2012 | $199,900 | 2 | 1 | $611 |
| 2012 | $207,900 | 2 | 1 | $590 |
| 2012 | $259,000 | 2 | 1 | $590 |
| 2012 | $315,000 | 3 | 2 | $724 |
| 2012 | $209,900 | 2 | 1 | $513 |
| 2012 | $203,500 | 2 | 1 | $513 |
| 2012 | $210,000 | 2 | 1 | $590 |
| 2012 | $199,999 | 2 | 1 | $513 |
| 2012 | $189,900 | 2 | 1 | $513 |
| 2012 | $214,900 | 2 | 1 | $591 |
| 2012 | $274,900 | 2 | 1 | $590 |
| 2012 | $224,900 | 2 | 1 | $513 |
| 2012 | $209,900 | 2 | 1 | $515 |
| 2012 | $224,900 | 2 | 1 | $590 |
| 2011 | $232,900 | 2 | 1 | $524 |
| 2011 | $224,900 | 2 | 1 | $498 |
| 2011 | $209,900 | 2 | 1 | $498 |
| 2011 | $229,900 | 2 | 1 | $573 |
| 2011 | $283,000 | 3 | 3 | $993 |
| 2011 | $219,900 | 2 | 1 | $544 |
| 2011 | $257,900 | 2 | 1 | $628 |
| 2011 | $324,900 | 3 | 2 | $703 |
| 2011 | $234,900 | 2 | 1 | $573 |
| 2011 | $229,000 | 2 | 1 | $498 |
| 2011 | $264,900 | 2 | 1 | $544 |
| 2011 | $234,900 | 2 | 1 | $498 |
| 2011 | $259,000 | 2 | 1 | $498 |
| 2011 | $189,900 | 1 | 1 | $414 |
| 2011 | $239,900 | 3 | 3 | $993 |
| 2010 | $235,000 | 2 | 1 | $441 |
| 2010 | $259,000 | 2 | 1 | $556 |
| 2010 | $299,900 | 3 | 3 | $885 |
| 2010 | $197,500 | 2 | 1 | $441 |
| 2010 | $249,900 | 2 | 1 | $441 |
| 2010 | $285,800 | 3 | 3 | $878 |
| 2010 | $239,000 | 2 | 1 | $441 |
| 2010 | $169,000 | 1 | 1 | $366 |
| 2010 | $234,900 | 2 | 1 | $441 |
| 2010 | $272,500 | 2 | 1 | $441 |
| 2010 | $254,900 | 2 | 1 | $556 |
| 2009 | $229,900 | 2 | 1 | $441 |
| 2009 | $269,900 | 2 | 1 | $441 |
| 2009 | $224,999 | 2 | 1 | $474 |
| 2009 | $289,900 | 3 | 2 | $622 |
| 2009 | $229,500 | 2 | 1 | $481 |
| 2009 | $189,900 | 2 | 1 | $477 |
| 2009 | $209,900 | 2 | 1 | $520 |
| 2009 | $229,000 | 2 | 1 | $450 |
| 2009 | $219,900 | 2 | 1 | $450 |
| 2009 | $195,900 | 2 | 1 | $450 |
| 2009 | $172,900 | 1 | 1 | $343 |
| 2008 | $269,900 | 3 | 3 | $821 |
| 2009 | $197,900 | 2 | 1 | $450 |
| 2009 | $245,900 | 2 | 1 | $520 |
| 2009 | $250,000 | 2 | 1 | $450 |
| 2009 | $169,900 | 1 | 1 | $342 |
| 2009 | $204,900 | 2 | 1 | $474 |
| 2009 | $209,900 | 2 | 1 | $412 |
| 2008 | $267,000 | 2 | 1 | $520 |
| 2009 | $209,900 | 2 | 1 | $471 |
| 2009 | $212,000 | 2 | 1 | $412 |
| 2008 | $175,000 | 2 | 1 | $368 |
| 2008 | $256,000 | 2 | 1 | $474 |
| 2008 | $248,500 | 2 | 1 | $423 |
| 2008 | $234,900 | 2 | 1 | $474 |
| 2008 | $256,900 | 2 | 1 | $445 |
| 2008 | $204,900 | 2 | 1 | $445 |
| 2008 | $167,900 | 1 | 1 | $321 |
| 2008 | $279,900 | 3 | 3 | $771 |
| 2008 | $244,900 | 3 | 2 | $735 |
| 2007 | $209,900 | 2 | 1 | $389 |
| 2007 | $299,900 | 2 | 1 | $488 |
| 2007 | $270,000 | 2 | 1 | $423 |
| 2007 | $243,900 | 2 | 1 | $423 |
| 2007 | $195,000 | 2 | 1 | $368 |
| 2007 | $182,900 | 2 | 1 | $368 |
| 2007 | $169,900 | 2 | 1 | $423 |
| 2007 | $187,900 | 2 | 1 | $368 |
| 2006 | $169,500 | 2 | 1 | $397 |
| 2007 | $239,900 | 2 | 1 | $423 |
| 2007 | $211,900 | 2 | 1 | $368 |
| 2007 | $179,900 | 2 | 1 | $368 |
| 2007 | $218,500 | 2 | 1 | $368 |
| 2007 | $279,900 | 3 | 2 | $520 |
| 2007 | $309,900 | 3 | 2 | $520 |
| 2006 | $174,900 | 2 | 1 | $402 |
| 2006 | $179,900 | 2 | 1 | $378 |
| 2006 | $236,000 | 2 | 1 | $423 |
| 2006 | $210,000 | 2 | 1 | $520 |
| 2006 | $194,000 | 2 | 1 | $345 |
| 2006 | $185,900 | 2 | 1 | $376 |
| 2006 | $167,500 | 2 | 1 | $376 |
| 2006 | $194,900 | 2 | 1 | $435 |
| 2006 | $182,900 | 2 | 1 | $376 |
| 2006 | $178,900 | 2 | 1 | $376 |
| 2006 | $199,900 | 2 | 1 | $396 |
| 2006 | $269,900 | 3 | 3 | $687 |
| 2005 | $187,000 | 2 | 1 | $396 |
| 2006 | $148,500 | 2 | 1 | $342 |
| 2006 | $239,900 | 2 | 1 | $396 |
| 2005 | $189,000 | 2 | 1 | $345 |
| 2005 | $172,900 | 2 | 1 | $438 |
| 2005 | $170,000 | 2 | 1 | $392 |
| 2005 | $249,500 | 3 | 3 | $687 |
| 2005 | $169,900 | 2 | 1 | $377 |
| 2004 | $169,900 | 2 | 1 | $396 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.