Units Available

List Year List Price Beds Baths Condo Fees
2011 $379,900 2 2 $764
2015 $369,000 2 3 $233
2015 $309,900 2 1 $719
2014 $304,000 2 1 $700
2012 $278,900 2 1 $600
2015 $270,000 2 1 $626
2009 $265,000 3 3 $917
2013 $265,000 2 1 $636
2011 $249,900 2 1 $621
2014 $235,900 2 1 $654
2015 $235,800 2 1 $654
2013 $234,900 2 1 $600
2014 $229,900 2 1 $700
2011 $225,000 2 1 $682
2015 $219,000 1 1 $637
2011 $218,900 2 1 $611
2015 $218,900 2 1 $700
2014 $209,900 2 1 $664
2015 $209,900 1 1 $572
2011 $209,000 2 1 $611
2012 $199,900 1 1 $534
2012 $199,900 2 1 $611
2015 $199,000 2 1 $627
2011 $191,100 1 1 $532
2013 $189,900 1 1 $548
2015 $189,500 2 2 $785
2014 $186,000 1 1 $557
2014 $179,900 1 1 $557
2015 $168,000 1 1 $572

Units Sold

List Year List Price Beds Baths Condo Fees
2021 $339,900 2 1 $862
2016 $179,900 2 1 $731
2016 $159,900 2 1 $731
2016 $179,900 2 1 $664
2016 $169,900 2 1 $665
2014 $227,900 2 2 $817
2014 $189,900 2 1 $654
2014 $355,000 3 3 $1,114
2014 $234,900 2 1 $629
2014 $239,900 2 1 $664
2014 $256,000 2 1 $626
2014 $198,000 2 1 $610
2014 $234,900 2 1 $647
2014 $399,900 2 2 $847
2014 $249,900 2 2 $796
2014 $229,900 2 1 $700
2014 $184,900 2 1 $647
2014 $219,000 2 1 $626
2014 $229,900 2 1 $647
2013 $229,900 2 1 $610
2013 $199,900 1 1 $557
2013 $289,888 2 1 $700
2013 $204,000 2 1 $626
2013 $219,900 2 1 $626
2013 $275,000 2 2 $783
2013 $334,900 3 2 $811
2013 $275,000 2 1 $628
2013 $309,900 3 2 $779
2013 $169,900 2 1 $585
2012 $236,000 2 1 $689
2012 $274,900 2 1 $636
2012 $339,000 3 3 $1,057
2012 $199,000 2 1 $553
2012 $263,000 2 1 $611
2012 $188,000 1 1 $548
2012 $234,900 2 1 $585
2012 $249,900 2 1 $672
2012 $255,000 2 1 $585
2011 $219,900 2 1 $611
2011 $218,900 2 1 $621
2011 $274,900 2 1 $672
2011 $269,000 2 1 $611
2011 $429,900 2 3 $1,062
2011 $185,000 1 1 $534
2011 $198,000 1 1 $534
2011 $279,900 2 1 $672
2011 $174,800 1 1 $534
2011 $254,900 2 1 $621
2011 $199,900 1 1 $534
2011 $249,900 2 1 $672
2011 $189,900 2 1 $585
2011 $299,900 3 2 $791
2011 $249,500 2 1 $585
2011 $239,900 2 1 $585
2011 $173,000 1 1 $502
2010 $279,000 2 1 $672
2011 $164,900 1 1 $534
2010 $314,900 2 2 $764
2010 $259,900 2 1 $529
2010 $249,900 2 1 $620
2010 $249,500 3 3 $1,062
2010 $248,900 2 1 $538
2010 $209,900 1 1 $464
2010 $177,000 1 1 $464
2010 $265,000 2 1 $582
2010 $268,900 2 1 $507
2010 $284,000 2 2 $661
2010 $227,900 2 1 $529
2010 $229,900 2 1 $507
2010 $179,000 1 1 $464
2010 $229,900 2 1 $538
2010 $173,900 1 1 $464
2010 $209,000 1 1 $464
2010 $229,000 2 1 $538
2009 $274,900 3 3 $917
2010 $235,000 2 1 $507
2009 $247,877 2 1 $538
2009 $227,900 2 1 $538
2009 $236,000 2 1 $538
2009 $174,900 1 1 $464
2009 $264,500 2 1 $550
2009 $220,000 2 1 $497
2009 $239,000 2 1 $497
2009 $369,000 2 2 $620
2009 $228,500 2 1 $476
2009 $234,900 2 1 $465
2009 $228,900 2 1 $503
2009 $168,500 1 1 $435
2009 $343,000 2 2 $588
2009 $165,900 1 1 $435
2009 $160,000 1 1 $435
2009 $158,500 1 1 $435
2009 $165,000 1 1 $435
2008 $227,000 2 1 $476
2009 $165,000 1 1 $435
2009 $279,900 2 2 $620
2008 $199,000 2 1 $497
2009 $145,000 1 1 $435
2008 $209,900 2 1 $546
2008 $209,900 2 1 $497
2008 $199,900 2 1 $490
2008 $189,900 2 1 $488
2007 $239,900 2 1 $495
2007 $215,000 2 1 $485
2007 $161,900 1 1 $427
2007 $288,000 3 2 $630
2007 $399,000 3 2 $589
2007 $159,900 1 1 $425
2007 $204,900 2 1 $469
2007 $219,900 2 1 $456
2007 $225,000 2 1 $468
2007 $259,900 2 2 $608
2007 $199,900 2 1 $495
2007 $224,000 2 1 $438
2007 $161,900 1 1 $395
2007 $149,900 1 1 $427
2007 $249,877 2 1 $501
2007 $218,900 2 1 $464
2007 $178,200 2 1 $438
2006 $172,000 2 1 $464
2007 $263,000 2 2 $569
2006 $199,900 2 1 $409
2006 $209,900 2 1 $471
2006 $193,900 2 1 $436
2006 $169,000 2 1 $438
2006 $329,900 2 2 $534
2006 $218,900 2 1 $436
2006 $149,900 1 1 $379
2006 $190,000 2 1 $409
2006 $169,900 2 1 $429
2005 $229,877 2 1 $468
2005 $137,900 1 1 $375
2005 $219,877 2 1 $468
2005 $199,900 2 1 $433
2005 $198,900 2 1 $409
2005 $145,900 1 1 $374
2005 $299,000 3 2 $550
2005 $264,876 3 2 $550
2005 $197,800 2 1 $426
2005 $239,900 2 2 $531
2004 $209,900 2 1 $433
2005 $245,000 2 2 $501
2005 $214,900 2 1 $396
2004 $208,400 2 1 $433

Building Location

Specifications

Location
West, Woodroffe
Year Built
1974
Builder
Minto
Fees Include
Cable TV, Caretaker, Heat, Hydro, Building Insurance, Management, Recreation Facilities, Water
Condo Fees
$233 - $731 monthly

Amenities

  • Guest Suite
  • Sauna
  • Party Room
  • Workshop
  • Racquet Courts
  • Exercise Centre
  • Elevator
  • Indoor Pool
  • Lockers

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Woodroffe