Park Place
6 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2021 | $369,900 | 2 | 1 | $612 | |
2014 | $319,900 | 3 | 2 | $650 | |
2014 | $279,000 | 2 | 2 | $523 | |
2015 | $229,000 | 2 | 1 | $540 | |
2015 | $224,900 | 2 | 2 | $577 | |
2014 | $220,000 | 2 | 2 | $522 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $474,900 | 2 | 2 | $635 |
2016 | $219,900 | 2 | 2 | $588 |
2015 | $229,900 | 2 | 2 | $564 |
2014 | $323,000 | 3 | 2 | $650 |
2014 | $305,000 | 2 | 2 | $599 |
2014 | $229,900 | 2 | 2 | $534 |
2014 | $248,000 | 2 | 1 | $504 |
2014 | $299,900 | 2 | 2 | $534 |
2014 | $229,900 | 2 | 2 | $522 |
2014 | $265,500 | 2 | 2 | $527 |
2014 | $345,500 | 3 | 2 | $650 |
2014 | $269,000 | 2 | 2 | $549 |
2013 | $269,900 | 3 | 2 | $644 |
2013 | $249,000 | 2 | 2 | $518 |
2013 | $245,000 | 2 | 1 | $499 |
2013 | $279,000 | 2 | 2 | $549 |
2013 | $324,900 | 2 | 2 | $549 |
2013 | $319,900 | 2 | 2 | $529 |
2013 | $299,000 | 3 | 2 | $643 |
2012 | $309,900 | 2 | 2 | $513 |
2012 | $259,900 | 2 | 2 | $513 |
2012 | $245,000 | 2 | 1 | $485 |
2012 | $304,000 | 2 | 2 | $513 |
2012 | $249,900 | 2 | 2 | $502 |
2012 | $354,900 | 3 | 2 | $624 |
2012 | $259,000 | 2 | 2 | $513 |
2012 | $229,900 | 2 | 1 | $484 |
2011 | $259,900 | 2 | 2 | $474 |
2011 | $207,900 | 2 | 2 | $474 |
2011 | $204,000 | 2 | 2 | $474 |
2011 | $203,900 | 2 | 1 | $457 |
2011 | $224,900 | 2 | 2 | $503 |
2011 | $339,900 | 3 | 2 | $589 |
2011 | $315,000 | 3 | 2 | $590 |
2011 | $229,900 | 2 | 2 | $484 |
2011 | $204,900 | 2 | 2 | $484 |
2011 | $349,000 | 3 | 2 | $589 |
2011 | $279,900 | 2 | 2 | $474 |
2010 | $224,900 | 2 | 2 | $484 |
2011 | $299,000 | 2 | 2 | $475 |
2011 | $214,900 | 2 | 2 | $484 |
2011 | $209,900 | 2 | 1 | $457 |
2010 | $249,900 | 3 | 2 | $600 |
2010 | $269,900 | 2 | 2 | $484 |
2010 | $219,900 | 2 | 2 | $503 |
2010 | $239,900 | 2 | 2 | $484 |
2010 | $324,900 | 3 | 2 | $589 |
2010 | $233,000 | 2 | 2 | $474 |
2010 | $225,000 | 2 | 1 | $457 |
2010 | $234,900 | 2 | 2 | $484 |
2010 | $347,900 | 3 | 2 | $599 |
2009 | $239,900 | 2 | 2 | $460 |
2009 | $244,900 | 2 | 2 | $484 |
2009 | $279,900 | 2 | 2 | $469 |
2009 | $309,000 | 3 | 2 | $571 |
2009 | $249,500 | 2 | 2 | $469 |
2009 | $219,900 | 2 | 2 | $469 |
2008 | $469,900 | 3 | 1 | $1,040 |
2009 | $329,000 | 3 | 2 | $562 |
2009 | $239,900 | 2 | 2 | $459 |
2009 | $224,500 | 2 | 2 | $459 |
2009 | $329,900 | 3 | 2 | $571 |
2009 | $229,500 | 2 | 2 | $459 |
2009 | $194,800 | 2 | 1 | $443 |
2009 | $339,900 | 3 | 2 | $571 |
2009 | $239,000 | 2 | 2 | $478 |
2009 | $274,900 | 2 | 2 | $469 |
2009 | $189,900 | 2 | 2 | $469 |
2008 | $192,500 | 2 | 1 | $423 |
2008 | $269,900 | 2 | 2 | $465 |
2008 | $229,900 | 2 | 2 | $447 |
2008 | $240,000 | 2 | 2 | $447 |
2008 | $262,000 | 2 | 2 | $428 |
2008 | $195,900 | 2 | 1 | $423 |
2008 | $269,900 | 2 | 2 | $437 |
2008 | $248,000 | 2 | 2 | $465 |
2008 | $194,500 | 2 | 1 | $423 |
2007 | $164,900 | 2 | 2 | $442 |
2007 | $229,900 | 2 | 2 | $423 |
2007 | $229,500 | 2 | 2 | $449 |
2007 | $219,000 | 2 | 2 | $423 |
2007 | $179,900 | 2 | 1 | $408 |
2007 | $259,900 | 2 | 2 | $422 |
2007 | $219,900 | 2 | 2 | $432 |
2007 | $269,900 | 2 | 2 | $423 |
2007 | $177,000 | 2 | 2 | $442 |
2007 | $189,900 | 2 | 2 | $449 |
2007 | $245,000 | 2 | 2 | $449 |
2006 | $294,900 | 3 | 2 | $526 |
2006 | $229,900 | 2 | 2 | $414 |
2006 | $187,900 | 2 | 1 | $401 |
2006 | $209,900 | 2 | 2 | $424 |
2006 | $194,900 | 2 | 2 | $424 |
2006 | $169,900 | 2 | 2 | $424 |
2005 | $299,000 | 3 | 2 | $516 |
2004 | $169,877 | 2 | 2 | $383 |
2005 | $184,500 | 2 | 2 | $383 |
2004 | $187,000 | 2 | 2 | $365 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.