Units Available

List Year List Price Beds Baths Condo Fees
2015 $329,900 2 1 $510
2015 $299,900 2 2 $585
2015 $289,000 1 1 $470
2011 $284,900 2 1 $435
2011 $269,900 1 1 $399
2013 $264,900 1 1 $402
2015 $264,900 1 1 $456
2011 $244,900 1 1 $278
2014 $239,900 1 1 $330
2015 $229,900 1 1 $369
2011 $227,900 1 1 $358

Units Sold

List Year List Price Beds Baths Condo Fees
2016 $279,900 1 1 $496
2014 $219,900 1 1 $299
2014 $239,900 1 1 $441
2014 $284,900 1 1 $394
2014 $269,900 1 1 $305
2014 $209,900 1 1 $299
2014 $258,000 1 1 $367
2014 $269,900 2 1 $452
2014 $236,000 1 1 $421
2014 $289,900 1 1 $441
2014 $234,900 1 1 $394
2013 $288,500 2 2 $557
2013 $279,900 1 1 $433
2013 $209,900 1 1 $295
2013 $292,900 2 1 $392
2013 $235,900 1 1 $301
2013 $277,900 1 1 $421
2013 $262,500 1 1 $394
2013 $324,500 2 1 $487
2013 $230,000 1 1 $301
2013 $214,900 1 1 $277
2013 $279,900 2 1 $422
2012 $279,900 1 1 $409
2012 $249,800 1 1 $271
2012 $209,900 1 1 $295
2012 $292,000 2 1 $472
2012 $269,900 1 1 $370
2012 $269,000 2 2 $486
2012 $229,900 1 1 $393
2012 $250,000 1 1 $383
2012 $224,900 1 1 $277
2012 $259,000 2 2 $528
2012 $269,900 1 1 $393
2012 $295,000 2 2 $533
2012 $227,500 1 1 $277
2012 $219,900 1 1 $335
2012 $259,900 1 1 $383
2011 $269,000 2 1 $401
2011 $239,900 2 1 $358
2011 $279,900 2 2 $514
2011 $249,900 1 1 $387
2011 $264,900 1 1 $399
2011 $239,900 1 1 $278
2011 $219,900 1 1 $272
2011 $253,900 1 1 $401
2011 $267,900 2 1 $389
2010 $234,900 1 1 $265
2010 $275,000 1 1 $363
2010 $264,900 1 1 $378
2010 $254,900 1 1 $360
2010 $259,900 1 1 $378
2010 $269,900 1 1 $382
2010 $254,900 1 1 $349
2010 $246,000 1 1 $366
2010 $229,900 1 1 $382
2010 $299,900 2 2 $509
2010 $259,900 1 1 $270
2010 $249,900 1 1 $349
2010 $259,900 1 1 $353
2010 $229,900 1 1 $270
2010 $259,900 1 1 $325
2010 $265,000 1 1 $388
2010 $264,900 1 1 $260
2010 $247,900 1 1 $367
2010 $254,900 1 1 $366
2009 $243,900 1 1 $348
2009 $255,900 1 1 $260
2009 $265,000 1 1 $364
2009 $249,900 2 1 $385
2009 $169,900 1 1 $255
2009 $232,900 1 1 $353
2009 $229,000 1 1 $403
2009 $249,500 1 1 $376
2009 $234,900 1 1 $339
2009 $199,900 1 1 $348
2009 $240,000 2 2 $453
2009 $278,888 2 2 $444
2009 $175,000 1 1 $255
2009 $229,900 1 1 $408
2009 $289,900 2 2 $491
2009 $199,900 1 1 $336
2009 $229,999 2 2 $420
2008 $180,000 1 1 $250
2008 $199,900 1 1 $357
2008 $225,000 2 2 $439
2008 $219,900 1 1 $399
2008 $249,900 2 2 $422
2008 $175,900 1 1 $325
2008 $189,900 1 1 $255
2008 $164,900 1 1 $250
2007 $164,900 1 1 $240
2007 $160,000 1 1 $240
2007 $209,000 2 2 $426
2007 $194,900 1 1 $336
2007 $167,900 1 1 $243
2007 $220,000 1 1 $243
2007 $183,000 1 1 $243
2007 $198,500 2 1 $346
2007 $239,900 2 2 $430
2006 $159,900 1 1 $338
2007 $207,000 1 1 $360
2006 $234,900 2 2 $402
2006 $174,500 2 1 $359
2006 $154,900 1 1 $242
2006 $182,900 1 1 $314
2006 $185,900 1 1 $329
2006 $164,900 1 1 $238
2006 $149,900 1 1 $242
2005 $144,900 1 1 $229
2006 $159,900 1 1 $338
2006 $146,900 1 1 $238
2006 $164,900 1 1 $329
2004 $184,900 1 1 $329
2005 $177,500 1 1 $365
2005 $154,000 1 1 $276
2004 $164,900 1 1 $301

Building Location

Specifications

Location
West, Wellington Village
Year Built
1989
Total units
275
Fees Include
Building Insurance, Management, Maintenance
Condo Fees
$510 - $510 monthly

Amenities

  • Elevator
  • Central Air
  • Lockers
  • Security
  • Ensuite Laundry

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Wellington Village