Parkdale Terrace
8 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2010 | $369,900 | 2 | 2 | $325 | |
| 2015 | $362,500 | 2 | 2 | $454 | |
| 2015 | $354,900 | 2 | 2 | $454 | |
| 2021 | $349,900 | 1 | 1 | $610 | |
| 2014 | $349,900 | 2 | 2 | $454 | |
| 2015 | $289,900 | 1 | 1 | $423 | |
| 2015 | $272,500 | 1 | 1 | $423 | |
| 2015 | $250,000 | 1 | 1 | $328 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2016 | $269,900 | 1 | 1 | $423 |
| 2014 | $290,000 | 1 | 1 | $276 |
| 2014 | $319,000 | 2 | 2 | $421 |
| 2014 | $249,900 | 1 | 1 | $328 |
| 2014 | $277,500 | 1 | 1 | $328 |
| 2014 | $379,000 | 2 | 2 | $454 |
| 2014 | $279,900 | 1 | 1 | $328 |
| 2014 | $275,000 | 1 | 1 | $328 |
| 2014 | $349,900 | 2 | 2 | $420 |
| 2014 | $279,900 | 1 | 1 | $328 |
| 2013 | $249,900 | 1 | 1 | $304 |
| 2013 | $389,900 | 2 | 2 | $420 |
| 2013 | $359,900 | 2 | 2 | $420 |
| 2013 | $408,000 | 2 | 2 | $420 |
| 2013 | $262,500 | 1 | 1 | $304 |
| 2013 | $254,900 | 1 | 1 | $276 |
| 2012 | $264,900 | 1 | 1 | $276 |
| 2012 | $319,900 | 1 | 1 | $276 |
| 2012 | $270,000 | 1 | 1 | $272 |
| 2012 | $389,900 | 2 | 2 | $382 |
| 2012 | $405,000 | 2 | 2 | $382 |
| 2012 | $267,900 | 1 | 1 | $276 |
| 2012 | $367,500 | 2 | 2 | $357 |
| 2011 | $360,000 | 2 | 2 | $357 |
| 2011 | $379,900 | 2 | 2 | $357 |
| 2011 | $249,900 | 1 | 1 | $216 |
| 2011 | $365,000 | 2 | 2 | $357 |
| 2011 | $275,000 | 1 | 1 | $253 |
| 2010 | $314,900 | 2 | 2 | $325 |
| 2010 | $355,000 | 2 | 2 | $325 |
| 2010 | $268,900 | 1 | 1 | $235 |
| 2010 | $389,900 | 2 | 2 | $325 |
| 2010 | $379,000 | 2 | 2 | $311 |
| 2009 | $239,900 | 1 | 1 | $225 |
| 2009 | $325,000 | 2 | 2 | $311 |
| 2009 | $355,000 | 2 | 2 | $311 |
| 2009 | $389,900 | 2 | 2 | $311 |
| 2009 | $314,900 | 2 | 2 | $311 |
| 2009 | $198,000 | 1 | 1 | $225 |
| 2007 | $169,900 | 1 | 1 | $220 |
| 2006 | $264,900 | 2 | 2 | $299 |
| 2006 | $178,900 | 1 | 1 | $200 |
| 2006 | $269,000 | 2 | 2 | $299 |
| 2006 | $169,900 | 1 | 1 | $200 |
| 2006 | $269,900 | 2 | 2 | $277 |
| 2006 | $229,000 | 2 | 2 | $277 |
| 2005 | $159,000 | 1 | 1 | $200 |
| 2005 | $234,900 | 2 | 2 | $256 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.