The Piccadilly
2 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2011 | $494,500 | 2 | 2 | $429 | |
| 2015 | $385,000 | 1 | 1 | $389 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2015 | $429,900 | 2 | 2 | $428 |
| 2014 | $475,500 | 2 | 2 | $466 |
| 2014 | $494,500 | 2 | 2 | $479 |
| 2014 | $479,000 | 2 | 2 | $490 |
| 2014 | $305,000 | 1 | 1 | $301 |
| 2013 | $359,900 | 1 | 1 | $379 |
| 2013 | $319,900 | 1 | 1 | $305 |
| 2013 | $367,000 | 1 | 1 | $379 |
| 2013 | $549,900 | 2 | 2 | $484 |
| 2012 | $484,900 | 2 | 2 | $452 |
| 2012 | $419,900 | 2 | 2 | $419 |
| 2012 | $489,500 | 2 | 2 | $441 |
| 2011 | $449,500 | 2 | 2 | $384 |
| 2010 | $329,000 | 1 | 1 | $282 |
| 2010 | $439,900 | 2 | 2 | $441 |
| 2010 | $474,900 | 2 | 2 | $431 |
| 2010 | $399,900 | 2 | 1 | $350 |
| 2010 | $309,900 | 1 | 1 | $267 |
| 2010 | $369,900 | 1 | 1 | $333 |
| 2010 | $399,900 | 1 | 2 | $374 |
| 2009 | $424,000 | 2 | 2 | $388 |
| 2009 | $439,900 | 2 | 2 | $275 |
| 2009 | $249,900 | 1 | 1 | $215 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.