Second Avenue West
6 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2021 | $599,900 | 2 | 2 | $539 | |
| 2013 | $424,900 | 2 | 2 | $412 | |
| 2021 | $420,000 | 1 | 1 | $334 | |
| 2015 | $399,900 | 2 | 2 | $400 | |
| 2013 | $319,900 | 1 | 1 | $275 | |
| 2015 | $288,000 | 1 | 1 | $250 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2015 | $409,900 | 2 | 2 | $345 |
| 2015 | $385,000 | 2 | 2 | $413 |
| 2014 | $374,900 | 2 | 2 | $331 |
| 2014 | $399,000 | 2 | 2 | $372 |
| 2014 | $429,900 | 2 | 2 | $405 |
| 2014 | $369,900 | 2 | 2 | $331 |
| 2013 | $424,900 | 2 | 2 | $382 |
| 2014 | $369,900 | 2 | 2 | $330 |
| 2013 | $369,900 | 2 | 2 | $331 |
| 2013 | $374,900 | 1 | 1 | $326 |
| 2013 | $369,900 | 1 | 1 | $333 |
| 2013 | $399,900 | 2 | 2 | $404 |
| 2013 | $369,900 | 1 | 1 | $333 |
| 2013 | $434,000 | 2 | 2 | $381 |
| 2012 | $379,500 | 1 | 2 | $348 |
| 2012 | $396,400 | 2 | 2 | $409 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.