The Powell Lofts
3 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2015 | $315,000 | 1 | 1 | $426 | |
2015 | $312,500 | 1 | 1 | $462 | |
2014 | $299,900 | 1 | 1 | $410 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $599,900 | 3 | 2 | $746 |
2015 | $385,000 | 2 | 2 | $426 |
2014 | $349,000 | 1 | 1 | $402 |
2014 | $464,000 | 3 | 2 | $504 |
2013 | $484,900 | 2 | 2 | $467 |
2013 | $329,900 | 1 | 1 | $413 |
2013 | $319,900 | 1 | 1 | $376 |
2012 | $349,900 | 1 | 1 | $373 |
2012 | $415,000 | 2 | 1 | $430 |
2012 | $328,000 | 1 | 1 | $404 |
2012 | $439,900 | 2 | 2 | $477 |
2011 | $379,900 | 2 | 1 | $426 |
2011 | $459,900 | 2 | 2 | $531 |
2011 | $399,900 | 2 | 1 | $434 |
2010 | $429,000 | 2 | 2 | $480 |
2010 | $434,900 | 2 | 1 | $426 |
2009 | $299,900 | 1 | 1 | $367 |
2009 | $359,900 | 2 | 1 | $372 |
2009 | $379,900 | 1 | 2 | $390 |
2009 | $287,000 | 1 | 1 | $330 |
2009 | $489,000 | 2 | 2 | $467 |
2008 | $349,900 | 2 | 2 | $355 |
2007 | $339,900 | 2 | 2 | $364 |
2007 | $299,900 | 2 | 1 | $326 |
2007 | $259,900 | 1 | 1 | $311 |
2007 | $264,900 | 1 | 1 | $293 |
2006 | $375,000 | 2 | 1 | $290 |
2006 | $299,000 | 2 | 1 | $290 |
2006 | $305,000 | 2 | 1 | $285 |
2005 | $249,900 | 1 | 1 | $269 |
2004 | $379,000 | 2 | 2 | $363 |
2005 | $239,000 | 1 | 1 | $257 |
2004 | $365,000 | 2 | 2 | $300 |
2004 | $299,900 | 2 | 1 | $258 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.