The Glasgow
3 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2013 | $363,900 | 1 | 2 | $418 | |
2015 | $318,500 | 1 | 1 | $341 | |
2015 | $318,000 | 1 | 1 | $349 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2014 | $349,900 | 1 | 1 | $377 |
2013 | $416,900 | 2 | 2 | $556 |
2013 | $419,900 | 2 | 2 | $561 |
2013 | $364,900 | 1 | 2 | $416 |
2012 | $599,900 | 2 | 2 | $689 |
2012 | $329,900 | 1 | 1 | $333 |
2012 | $549,900 | 2 | 2 | $691 |
2012 | $525,000 | 2 | 2 | $596 |
2012 | $334,900 | 1 | 1 | $367 |
2011 | $499,000 | 2 | 2 | $642 |
2011 | $1,149,000 | 3 | 3 | $1,002 |
2011 | $379,900 | 1 | 2 | $399 |
2011 | $487,000 | 2 | 2 | $573 |
2011 | $489,900 | 2 | 2 | $486 |
2011 | $319,900 | 1 | 1 | $326 |
2010 | $419,900 | 2 | 2 | $525 |
2010 | $319,900 | 1 | 1 | $344 |
2010 | $324,500 | 1 | 1 | $330 |
2010 | $325,000 | 1 | 2 | $399 |
2010 | $899,000 | 3 | 3 | $1,002 |
2009 | $287,000 | 1 | 1 | $270 |
2009 | $299,900 | 1 | 1 | $301 |
2009 | $539,000 | 2 | 2 | $575 |
2009 | $289,900 | 1 | 1 | $272 |
2009 | $299,900 | 1 | 1 | $297 |
2008 | $399,999 | 2 | 2 | $460 |
2008 | $449,900 | 2 | 2 | $460 |
2007 | $259,900 | 1 | 1 | $255 |
2007 | $389,000 | 2 | 2 | $406 |
2007 | $299,000 | 1 | 2 | $309 |
2007 | $384,900 | 2 | 2 | $375 |
2007 | $489,900 | 2 | 2 | $517 |
2006 | $249,900 | 1 | 1 | $254 |
2006 | $289,900 | 2 | 2 | $295 |
2006 | $404,500 | 2 | 2 | $400 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.