Vista on the Park
3 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2015 | $309,900 | 2 | 2 | $415 | |
| 2015 | $279,900 | 2 | 2 | $407 | |
| 2011 | $269,900 | 2 | 2 | $360 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2014 | $289,900 | 2 | 2 | $440 |
| 2015 | $264,900 | 2 | 2 | $417 |
| 2014 | $239,000 | 2 | 2 | $416 |
| 2014 | $324,900 | 2 | 2 | $472 |
| 2014 | $315,000 | 2 | 2 | $478 |
| 2014 | $275,000 | 2 | 2 | $392 |
| 2014 | $299,000 | 2 | 2 | $445 |
| 2014 | $269,900 | 2 | 2 | $393 |
| 2013 | $399,900 | 3 | 2 | $818 |
| 2013 | $325,000 | 2 | 2 | $482 |
| 2013 | $271,000 | 2 | 2 | $393 |
| 2013 | $319,000 | 2 | 2 | $425 |
| 2013 | $261,000 | 2 | 2 | $387 |
| 2013 | $315,000 | 2 | 2 | $430 |
| 2013 | $269,900 | 2 | 2 | $379 |
| 2013 | $265,000 | 2 | 2 | $360 |
| 2013 | $274,900 | 2 | 2 | $378 |
| 2012 | $269,900 | 2 | 2 | $372 |
| 2012 | $279,000 | 2 | 2 | $370 |
| 2012 | $399,900 | 3 | 2 | $506 |
| 2012 | $279,900 | 2 | 2 | $372 |
| 2011 | $295,000 | 2 | 2 | $436 |
| 2011 | $299,000 | 2 | 2 | $403 |
| 2011 | $279,900 | 2 | 2 | $360 |
| 2011 | $299,000 | 2 | 2 | $360 |
| 2010 | $269,900 | 2 | 2 | $343 |
| 2011 | $308,900 | 2 | 2 | $405 |
| 2011 | $289,500 | 2 | 2 | $359 |
| 2010 | $274,900 | 2 | 2 | $361 |
| 2010 | $289,500 | 2 | 2 | $374 |
| 2010 | $355,000 | 3 | 2 | $505 |
| 2010 | $299,000 | 2 | 2 | $338 |
| 2010 | $279,000 | 2 | 2 | $338 |
| 2010 | $269,900 | 2 | 2 | $338 |
| 2009 | $259,000 | 2 | 2 | $337 |
| 2009 | $249,900 | 2 | 2 | $325 |
| 2009 | $249,900 | 2 | 2 | $324 |
| 2009 | $284,999 | 2 | 2 | $369 |
| 2008 | $219,900 | 2 | 2 | $325 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.