Riviera II
8 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2021 | $850,000 | 2 | 2 | $1,096 | |
2015 | $539,000 | 2 | 2 | $0 | |
2011 | $499,900 | 2 | 2 | $760 | |
2015 | $485,000 | 2 | 2 | $867 | |
2015 | $469,000 | 2 | 2 | $617 | |
2011 | $435,000 | 2 | 2 | $770 | |
2011 | $419,900 | 2 | 2 | $541 | |
2015 | $380,000 | 3 | 2 | $786 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $379,900 | 1 | 2 | $738 |
2016 | $519,000 | 2 | 2 | $897 |
2014 | $234,900 | 2 | 2 | $547 |
2014 | $369,000 | 2 | 2 | $644 |
2014 | $375,000 | 2 | 2 | $644 |
2014 | $569,000 | 2 | 2 | $850 |
2013 | $305,000 | 1 | 2 | $561 |
2014 | $435,000 | 2 | 2 | $846 |
2013 | $409,000 | 3 | 2 | $724 |
2013 | $299,900 | 2 | 2 | $561 |
2013 | $530,000 | 3 | 2 | $839 |
2013 | $339,500 | 2 | 2 | $592 |
2013 | $379,900 | 2 | 2 | $644 |
2013 | $519,000 | 2 | 2 | $804 |
2013 | $435,000 | 2 | 2 | $818 |
2013 | $359,000 | 2 | 2 | $623 |
2013 | $339,000 | 2 | 2 | $623 |
2013 | $289,000 | 2 | 2 | $530 |
2012 | $319,900 | 2 | 2 | $623 |
2012 | $399,000 | 2 | 2 | $572 |
2012 | $349,900 | 2 | 2 | $572 |
2012 | $420,000 | 3 | 2 | $701 |
2012 | $379,999 | 2 | 2 | $608 |
2012 | $349,000 | 2 | 2 | $619 |
2011 | $485,000 | 3 | 2 | $708 |
2011 | $549,000 | 3 | 2 | $794 |
2011 | $379,000 | 2 | 2 | $609 |
2011 | $359,900 | 2 | 2 | $540 |
2010 | $354,900 | 2 | 2 | $588 |
2010 | $419,000 | 2 | 2 | $770 |
2010 | $389,900 | 3 | 2 | $608 |
2010 | $399,900 | 3 | 2 | $617 |
2010 | $452,700 | 3 | 2 | $692 |
2010 | $344,900 | 2 | 2 | $462 |
2010 | $439,000 | 2 | 2 | $695 |
2009 | $409,000 | 2 | 2 | $687 |
2009 | $349,000 | 2 | 2 | $488 |
2009 | $311,000 | 1 | 2 | $462 |
2009 | $399,000 | 2 | 2 | $686 |
2008 | $405,000 | 2 | 2 | $677 |
2009 | $355,000 | 2 | 2 | $517 |
2009 | $329,900 | 2 | 2 | $475 |
2008 | $409,000 | 3 | 2 | $668 |
2008 | $310,000 | 2 | 2 | $475 |
2009 | $385,000 | 2 | 2 | $668 |
2009 | $399,900 | 3 | 2 | $674 |
2008 | $309,000 | 2 | 2 | $447 |
2009 | $279,900 | 2 | 2 | $450 |
2008 | $399,000 | 3 | 2 | $601 |
2009 | $319,000 | 2 | 2 | $517 |
2008 | $269,000 | 1 | 2 | $450 |
2008 | $425,000 | 3 | 2 | $677 |
2008 | $309,000 | 1 | 2 | $450 |
2008 | $409,000 | 3 | 2 | $665 |
2008 | $345,500 | 2 | 2 | $517 |
2008 | $335,000 | 2 | 2 | $403 |
2008 | $314,000 | 2 | 2 | $428 |
2007 | $350,000 | 2 | 2 | $463 |
2007 | $312,000 | 2 | 2 | $478 |
2007 | $425,000 | 2 | 2 | $595 |
2007 | $264,900 | 1 | 2 | $403 |
2007 | $420,000 | 3 | 2 | $587 |
2007 | $388,900 | 2 | 2 | $580 |
2007 | $234,900 | 2 | 2 | $381 |
2006 | $319,000 | 2 | 2 | $412 |
2006 | $299,900 | 2 | 2 | $412 |
2006 | $299,900 | 2 | 2 | $398 |
2006 | $364,000 | 3 | 3 | $576 |
2006 | $265,000 | 2 | 2 | $377 |
2006 | $339,000 | 2 | 2 | $432 |
2006 | $299,900 | 2 | 2 | $432 |
2006 | $239,000 | 2 | 2 | $377 |
2006 | $249,900 | 1 | 2 | $377 |
2005 | $315,000 | 2 | 2 | $497 |
2005 | $399,900 | 2 | 2 | $556 |
2004 | $279,900 | 2 | 2 | $395 |
2005 | $265,000 | 1 | 2 | $457 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.