Club Citadelle
8 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2021 | $369,000 | 3 | 2 | $510 | |
| 2021 | $324,900 | 2 | 2 | $435 | |
| 2021 | $315,000 | 3 | 2 | $465 | |
| 2014 | $222,000 | 3 | 2 | $322 | |
| 2015 | $212,900 | 2 | 2 | $307 | |
| 2015 | $187,500 | 1 | 1 | $264 | |
| 2009 | $162,900 | 1 | 1 | $214 | |
| 2009 | $155,000 | 1 | 1 | $214 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2021 | $295,000 | 1 | 1 | $374 |
| 2021 | $299,900 | 1 | 1 | $374 |
| 2021 | $289,900 | 1 | 1 | $374 |
| 2021 | $320,000 | 2 | 2 | $435 |
| 2016 | $184,900 | 1 | 2 | $297 |
| 2016 | $198,500 | 2 | 2 | $286 |
| 2016 | $215,000 | 2 | 2 | $285 |
| 2015 | $184,900 | 1 | 1 | $260 |
| 2015 | $187,500 | 1 | 1 | $264 |
| 2014 | $179,900 | 1 | 1 | $259 |
| 2014 | $214,900 | 3 | 2 | $301 |
| 2014 | $179,900 | 1 | 1 | $280 |
| 2014 | $209,900 | 2 | 2 | $280 |
| 2014 | $179,900 | 1 | 2 | $259 |
| 2014 | $184,900 | 1 | 2 | $259 |
| 2014 | $229,900 | 2 | 2 | $301 |
| 2014 | $200,000 | 2 | 2 | $280 |
| 2014 | $209,900 | 3 | 2 | $301 |
| 2014 | $169,900 | 1 | 1 | $247 |
| 2014 | $229,900 | 3 | 2 | $322 |
| 2013 | $189,900 | 1 | 2 | $247 |
| 2013 | $196,900 | 1 | 1 | $248 |
| 2013 | $214,900 | 2 | 2 | $267 |
| 2013 | $219,499 | 2 | 2 | $288 |
| 2013 | $224,900 | 2 | 1 | $288 |
| 2013 | $229,900 | 3 | 2 | $280 |
| 2013 | $219,900 | 2 | 2 | $288 |
| 2013 | $180,000 | 1 | 2 | $247 |
| 2013 | $217,900 | 2 | 2 | $267 |
| 2013 | $189,900 | 2 | 2 | $0 |
| 2012 | $189,900 | 1 | 1 | $232 |
| 2012 | $216,900 | 2 | 2 | $268 |
| 2012 | $209,900 | 2 | 2 | $251 |
| 2012 | $184,900 | 1 | 1 | $251 |
| 2012 | $222,900 | 3 | 2 | $288 |
| 2012 | $192,000 | 1 | 2 | $232 |
| 2012 | $204,900 | 2 | 2 | $265 |
| 2011 | $214,900 | 2 | 2 | $264 |
| 2011 | $179,900 | 1 | 1 | $227 |
| 2011 | $179,900 | 1 | 1 | $227 |
| 2011 | $199,900 | 2 | 2 | $264 |
| 2011 | $218,000 | 2 | 2 | $244 |
| 2011 | $211,900 | 2 | 2 | $264 |
| 2011 | $199,900 | 2 | 1 | $264 |
| 2011 | $185,000 | 1 | 1 | $227 |
| 2011 | $209,900 | 2 | 1 | $264 |
| 2011 | $200,000 | 2 | 2 | $264 |
| 2011 | $225,500 | 2 | 2 | $246 |
| 2011 | $204,900 | 2 | 2 | $246 |
| 2011 | $204,900 | 2 | 1 | $231 |
| 2011 | $185,000 | 1 | 1 | $227 |
| 2010 | $194,900 | 2 | 1 | $240 |
| 2010 | $219,900 | 3 | 2 | $276 |
| 2010 | $189,900 | 1 | 1 | $222 |
| 2010 | $219,900 | 3 | 2 | $276 |
| 2010 | $183,000 | 1 | 1 | $222 |
| 2010 | $171,900 | 1 | 1 | $222 |
| 2010 | $189,900 | 1 | 1 | $222 |
| 2010 | $185,000 | 2 | 1 | $222 |
| 2010 | $189,900 | 1 | 1 | $222 |
| 2010 | $168,500 | 1 | 1 | $222 |
| 2010 | $223,900 | 3 | 3 | $258 |
| 2010 | $169,900 | 1 | 1 | $214 |
| 2010 | $189,900 | 2 | 1 | $231 |
| 2010 | $196,500 | 2 | 2 | $241 |
| 2010 | $214,900 | 3 | 2 | $258 |
| 2010 | $194,900 | 2 | 1 | $240 |
| 2009 | $159,900 | 1 | 1 | $222 |
| 2009 | $165,000 | 1 | 1 | $214 |
| 2009 | $199,900 | 3 | 2 | $266 |
| 2009 | $169,900 | 2 | 1 | $205 |
| 2009 | $167,900 | 1 | 1 | $231 |
| 2009 | $169,800 | 1 | 2 | $214 |
| 2009 | $162,900 | 2 | 2 | $214 |
| 2009 | $174,900 | 3 | 2 | $214 |
| 2009 | $194,800 | 3 | 2 | $265 |
| 2009 | $224,900 | 3 | 3 | $266 |
| 2009 | $179,900 | 2 | 2 | $231 |
| 2009 | $164,900 | 2 | 2 | $231 |
| 2009 | $189,900 | 2 | 2 | $248 |
| 2009 | $184,800 | 3 | 2 | $220 |
| 2009 | $199,900 | 3 | 2 | $266 |
| 2009 | $152,900 | 1 | 1 | $214 |
| 2009 | $183,900 | 2 | 2 | $222 |
| 2009 | $199,900 | 2 | 1 | $231 |
| 2008 | $179,900 | 2 | 2 | $231 |
| 2009 | $152,500 | 1 | 1 | $233 |
| 2009 | $164,900 | 2 | 2 | $222 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.