Centrum Heights
No units currently available
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2016 | $165,000 | 2 | 1 | $297 |
2015 | $152,000 | 2 | 1 | $257 |
2012 | $174,900 | 2 | 1 | $247 |
2011 | $155,900 | 2 | 1 | $215 |
2010 | $154,900 | 2 | 1 | $253 |
2010 | $155,000 | 2 | 1 | $253 |
2009 | $129,900 | 2 | 1 | $243 |
2009 | $129,900 | 2 | 1 | $243 |
2008 | $132,800 | 2 | 1 | $224 |
2008 | $119,900 | 1 | 1 | $182 |
2008 | $145,000 | 2 | 1 | $236 |
2008 | $132,000 | 2 | 1 | $212 |
2008 | $139,900 | 2 | 1 | $236 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.