Las Brisas
13 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2021 | $355,900 | 3 | 2 | $647 | |
2021 | $299,900 | 3 | 2 | $647 | |
2010 | $234,900 | 3 | 2 | $457 | |
2014 | $214,000 | 3 | 2 | $521 | |
2015 | $202,500 | 3 | 1 | $521 | |
2014 | $199,900 | 3 | 2 | $521 | |
2015 | $189,900 | 3 | 2 | $521 | |
2015 | $189,000 | 2 | 1 | $450 | |
2014 | $187,000 | 2 | 1 | $450 | |
2015 | $185,000 | 2 | 1 | $539 | |
2015 | $184,900 | 3 | 2 | $558 | |
2014 | $159,900 | 1 | 1 | $337 | |
2015 | $139,500 | 2 | 1 | $482 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2021 | $260,000 | 2 | 1 | $558 |
2016 | $149,900 | 2 | 2 | $482 |
2015 | $119,900 | 2 | 1 | $450 |
2014 | $244,900 | 3 | 2 | $521 |
2014 | $199,000 | 2 | 1 | $450 |
2013 | $228,900 | 3 | 2 | $521 |
2013 | $218,000 | 2 | 1 | $450 |
2013 | $254,900 | 2 | 1 | $521 |
2013 | $244,900 | 2 | 1 | $504 |
2013 | $192,000 | 2 | 1 | $450 |
2013 | $219,900 | 3 | 2 | $521 |
2013 | $199,000 | 2 | 1 | $489 |
2013 | $184,900 | 2 | 1 | $504 |
2013 | $194,900 | 2 | 1 | $450 |
2012 | $184,000 | 1 | 1 | $325 |
2012 | $174,000 | 1 | 1 | $325 |
2012 | $249,900 | 2 | 1 | $437 |
2012 | $212,000 | 2 | 1 | $437 |
2012 | $209,900 | 2 | 1 | $437 |
2012 | $206,000 | 2 | 1 | $506 |
2012 | $179,900 | 2 | 1 | $437 |
2012 | $249,900 | 3 | 2 | $506 |
2012 | $196,000 | 2 | 1 | $485 |
2012 | $239,900 | 2 | 1 | $437 |
2012 | $239,900 | 3 | 2 | $506 |
2011 | $199,900 | 2 | 1 | $422 |
2011 | $179,000 | 2 | 1 | $422 |
2011 | $184,900 | 2 | 1 | $422 |
2011 | $229,900 | 2 | 1 | $422 |
2011 | $177,900 | 1 | 1 | $316 |
2011 | $229,900 | 3 | 2 | $489 |
2010 | $199,900 | 2 | 1 | $408 |
2010 | $224,900 | 3 | 2 | $489 |
2010 | $220,000 | 2 | 1 | $456 |
2010 | $167,900 | 1 | 1 | $305 |
2010 | $219,900 | 3 | 2 | $473 |
2010 | $219,900 | 3 | 2 | $473 |
2010 | $169,900 | 1 | 1 | $305 |
2010 | $224,900 | 2 | 1 | $408 |
2010 | $219,900 | 2 | 1 | $408 |
2010 | $159,900 | 1 | 1 | $305 |
2010 | $197,000 | 2 | 1 | $408 |
2009 | $217,900 | 2 | 1 | $408 |
2009 | $215,000 | 2 | 1 | $408 |
2009 | $205,000 | 2 | 1 | $395 |
2009 | $214,000 | 3 | 2 | $473 |
2010 | $224,900 | 3 | 2 | $473 |
2009 | $209,900 | 2 | 1 | $408 |
2009 | $197,900 | 2 | 1 | $394 |
2009 | $162,000 | 1 | 1 | $295 |
2009 | $208,900 | 2 | 1 | $394 |
2009 | $239,900 | 2 | 2 | $457 |
2009 | $224,900 | 2 | 1 | $394 |
2009 | $219,900 | 2 | 2 | $457 |
2009 | $193,900 | 3 | 2 | $457 |
2009 | $154,900 | 1 | 1 | $295 |
2009 | $214,900 | 2 | 1 | $394 |
2009 | $234,900 | 3 | 2 | $457 |
2009 | $229,900 | 3 | 2 | $457 |
2009 | $199,000 | 2 | 1 | $394 |
2008 | $215,900 | 2 | 1 | $426 |
2008 | $199,000 | 3 | 2 | $441 |
2008 | $227,000 | 3 | 2 | $441 |
2008 | $205,000 | 2 | 1 | $381 |
2008 | $189,900 | 3 | 2 | $440 |
2007 | $162,000 | 2 | 1 | $381 |
2007 | $154,900 | 1 | 1 | $278 |
2007 | $199,888 | 2 | 1 | $430 |
2007 | $169,000 | 2 | 1 | $371 |
2007 | $209,000 | 3 | 2 | $430 |
2007 | $185,000 | 3 | 2 | $430 |
2007 | $149,900 | 1 | 1 | $278 |
2007 | $224,000 | 2 | 2 | $415 |
2007 | $169,900 | 2 | 1 | $371 |
2007 | $183,900 | 2 | 1 | $371 |
2007 | $175,000 | 2 | 1 | $371 |
2007 | $209,900 | 3 | 2 | $430 |
2007 | $199,900 | 3 | 2 | $430 |
2007 | $139,900 | 1 | 1 | $271 |
2007 | $151,900 | 1 | 1 | $278 |
2007 | $207,000 | 3 | 2 | $420 |
2007 | $179,999 | 2 | 1 | $371 |
2007 | $164,000 | 2 | 1 | $371 |
2006 | $204,900 | 3 | 2 | $420 |
2006 | $163,900 | 2 | 1 | $363 |
2006 | $159,900 | 2 | 1 | $405 |
2006 | $204,900 | 3 | 2 | $420 |
2006 | $160,000 | 2 | 1 | $363 |
2006 | $144,900 | 1 | 1 | $271 |
2006 | $172,900 | 2 | 1 | $363 |
2005 | $199,500 | 3 | 2 | $420 |
2006 | $142,500 | 1 | 1 | $271 |
2005 | $169,900 | 2 | 1 | $395 |
2005 | $199,500 | 3 | 2 | $410 |
2005 | $169,900 | 2 | 1 | $353 |
2005 | $154,900 | 2 | 1 | $353 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.