Units Available

List Year List Price Beds Baths Condo Fees
2015 $196,900 2 1 $340
2015 $196,500 2 1 $340
2015 $177,500 1 1 $340

Units Sold

List Year List Price Beds Baths Condo Fees
2016 $169,900 2 1 $340
2014 $204,500 2 1 $325
2013 $192,900 2 1 $309
2013 $219,900 2 1 $309
2012 $219,900 2 2 $309
2012 $164,900 1 1 $297
2011 $184,900 2 1 $285
2011 $178,500 2 1 $285
2011 $182,500 2 1 $285
2010 $174,900 2 1 $270
2010 $185,000 2 1 $270
2009 $174,900 2 1 $250
2009 $169,900 2 1 $250
2009 $184,900 2 1 $250
2009 $172,900 2 1 $250
2008 $155,000 2 1 $229
2008 $179,900 2 1 $229
2007 $152,900 2 1 $225
2007 $124,900 1 1 $225
2007 $164,900 2 1 $225
2006 $143,500 2 1 $217
2006 $139,900 1 1 $217

Building Location

Specifications

Location
East, Carson Grove
Year Built
1987
Total units
42
Fees Include
Building Insurance, Management, Maintenance
Condo Fees
$340 - $340 monthly

Amenities

  • Elevator

Need more info?

Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.

Contact

Other Condos in Carson Grove