101 Richmond Road at Island Park
8 units available.
| List Year | List Price | Beds | Baths | Condo Fees | |
|---|---|---|---|---|---|
| 2014 | $497,065 | 2 | 2 | $353 | |
| 2014 | $445,045 | 2 | 3 | $360 | |
| 2015 | $424,900 | 2 | 2 | $439 | |
| 2015 | $409,900 | 2 | 2 | $376 | |
| 2014 | $339,900 | 1 | 1 | $310 | |
| 2015 | $334,500 | 1 | 1 | $302 | |
| 2015 | $325,000 | 1 | 1 | $301 | |
| 2015 | $315,000 | 1 | 1 | $281 |
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2016 | $379,900 | 2 | 2 | $432 |
| 2014 | $434,900 | 2 | 2 | $415 |
| 2014 | $347,900 | 1 | 1 | $314 |
| 2014 | $314,000 | 1 | 1 | $294 |
| 2014 | $299,900 | 1 | 1 | $269 |
| 2014 | $310,000 | 1 | 1 | $285 |
| 2013 | $379,900 | 2 | 2 | $415 |
| 2013 | $304,900 | 1 | 1 | $289 |
| 2013 | $304,900 | 1 | 1 | $282 |
| 2013 | $429,900 | 2 | 2 | $364 |
| 2013 | $324,900 | 1 | 1 | $273 |
| 2013 | $309,000 | 1 | 1 | $273 |
| 2013 | $315,500 | 1 | 1 | $308 |
| 2013 | $449,900 | 2 | 2 | $392 |
| 2012 | $475,000 | 2 | 2 | $421 |
| 2012 | $279,900 | 1 | 1 | $172 |
| 2012 | $287,500 | 1 | 1 | $158 |
| 2012 | $269,900 | 1 | 1 | $165 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.