Riverside Gate II
5 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2014 | $799,900 | 2 | 3 | $871 | |
2015 | $790,000 | 2 | 3 | $975 | |
2015 | $727,900 | 2 | 2 | $762 | |
2021 | $725,000 | 2 | 2 | $896 | |
2015 | $599,900 | 2 | 2 | $743 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2016 | $725,000 | 2 | 3 | $975 |
2016 | $549,900 | 2 | 2 | $697 |
2016 | $592,000 | 2 | 2 | $743 |
2014 | $729,900 | 2 | 3 | $828 |
2014 | $599,900 | 2 | 2 | $663 |
2014 | $699,900 | 2 | 3 | $762 |
2014 | $599,900 | 2 | 2 | $683 |
2014 | $685,000 | 2 | 3 | $762 |
2014 | $799,900 | 2 | 3 | $890 |
2014 | $719,000 | 2 | 3 | $762 |
2014 | $535,900 | 2 | 2 | $641 |
2014 | $539,900 | 2 | 2 | $641 |
2013 | $815,000 | 2 | 3 | $871 |
2013 | $549,900 | 2 | 2 | $622 |
2013 | $739,900 | 2 | 3 | $740 |
2013 | $698,000 | 2 | 3 | $871 |
2013 | $569,000 | 2 | 2 | $663 |
2012 | $614,900 | 2 | 2 | $628 |
2012 | $557,900 | 2 | 2 | $589 |
2012 | $769,900 | 2 | 3 | $700 |
2012 | $589,600 | 2 | 2 | $589 |
2012 | $605,000 | 2 | 2 | $628 |
2011 | $585,600 | 2 | 2 | $568 |
2011 | $719,500 | 2 | 3 | $795 |
2011 | $534,900 | 2 | 2 | $568 |
2010 | $581,600 | 2 | 2 | $534 |
2011 | $599,900 | 2 | 2 | $606 |
2010 | $499,900 | 2 | 2 | $534 |
2010 | $499,900 | 2 | 2 | $534 |
2010 | $499,000 | 2 | 2 | $568 |
2010 | $557,600 | 2 | 2 | $534 |
2010 | $699,900 | 2 | 3 | $635 |
2010 | $711,600 | 2 | 3 | $635 |
2010 | $697,100 | 2 | 2 | $635 |
2010 | $523,600 | 2 | 2 | $534 |
2010 | $495,600 | 2 | 2 | $534 |
2009 | $424,900 | 2 | 2 | $502 |
2009 | $430,000 | 2 | 2 | $503 |
2008 | $419,900 | 2 | 2 | $476 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.