Brittany Place
10 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2021 | $334,900 | 3 | 2 | $798 | |
2014 | $239,000 | 3 | 2 | $643 | View Unit |
2015 | $234,900 | 3 | 2 | $662 | |
2015 | $232,500 | 1 | 2 | $511 | |
2012 | $229,900 | 2 | 2 | $576 | |
2015 | $225,000 | 2 | 2 | $604 | |
2015 | $209,000 | 1 | 2 | $526 | View Unit |
2015 | $199,000 | 2 | 2 | $514 | |
2015 | $185,000 | 2 | 2 | $530 | |
2015 | $179,888 | 2 | 2 | $511 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2016 | $199,000 | 2 | 2 | $526 |
2015 | $179,900 | 2 | 2 | $514 |
2015 | $164,900 | 2 | 2 | $482 |
2014 | $225,000 | 2 | 2 | $604 |
2014 | $242,500 | 3 | 2 | $643 |
2014 | $179,900 | 2 | 2 | $519 |
2014 | $179,000 | 1 | 2 | $483 |
2014 | $179,900 | 2 | 2 | $461 |
2013 | $227,000 | 2 | 2 | $542 |
2013 | $239,000 | 2 | 2 | $570 |
2013 | $250,000 | 1 | 1 | $501 |
2013 | $190,000 | 2 | 2 | $473 |
2013 | $210,000 | 2 | 2 | $505 |
2013 | $199,900 | 2 | 2 | $487 |
2013 | $219,900 | 2 | 2 | $593 |
2013 | $189,900 | 1 | 2 | $487 |
2012 | $189,900 | 2 | 2 | $491 |
2012 | $214,900 | 2 | 2 | $490 |
2012 | $249,500 | 2 | 2 | $576 |
2012 | $199,000 | 2 | 2 | $464 |
2011 | $275,000 | 2 | 2 | $558 |
2012 | $265,000 | 2 | 2 | $449 |
2011 | $219,900 | 2 | 2 | $558 |
2011 | $229,000 | 2 | 2 | $510 |
2011 | $218,500 | 2 | 2 | $471 |
2011 | $239,900 | 2 | 2 | $558 |
2011 | $196,500 | 2 | 2 | $474 |
2011 | $239,900 | 2 | 2 | $540 |
2011 | $219,000 | 2 | 2 | $431 |
2011 | $234,000 | 2 | 2 | $510 |
2011 | $200,000 | 2 | 2 | $434 |
2010 | $179,900 | 2 | 2 | $432 |
2010 | $229,900 | 2 | 2 | $406 |
2010 | $188,800 | 2 | 2 | $431 |
2010 | $229,900 | 2 | 2 | $510 |
2010 | $175,000 | 2 | 2 | $406 |
2010 | $189,000 | 1 | 2 | $434 |
2010 | $214,900 | 2 | 2 | $511 |
2010 | $225,000 | 2 | 2 | $510 |
2010 | $219,000 | 0 | 2 | $431 |
2010 | $214,500 | 2 | 2 | $431 |
2010 | $210,000 | 2 | 2 | $406 |
2010 | $217,500 | 2 | 2 | $510 |
2010 | $219,000 | 2 | 2 | $461 |
2009 | $186,900 | 2 | 2 | $392 |
2008 | $157,500 | 2 | 2 | $357 |
2009 | $155,000 | 1 | 2 | $379 |
2008 | $150,000 | 2 | 2 | $360 |
2008 | $165,000 | 2 | 1 | $360 |
2008 | $154,900 | 1 | 1 | $359 |
2008 | $139,900 | 2 | 2 | $347 |
2007 | $159,900 | 2 | 2 | $350 |
2007 | $156,900 | 2 | 2 | $350 |
2007 | $159,000 | 2 | 2 | $368 |
2007 | $145,000 | 2 | 2 | $368 |
2007 | $144,900 | 2 | 2 | $346 |
2007 | $150,000 | 2 | 2 | $350 |
2007 | $163,900 | 2 | 2 | $435 |
2007 | $141,000 | 2 | 2 | $336 |
2007 | $175,000 | 2 | 2 | $422 |
2007 | $164,900 | 2 | 2 | $422 |
2006 | $159,900 | 3 | 2 | $186 |
2006 | $139,900 | 2 | 2 | $340 |
2006 | $147,900 | 2 | 1 | $336 |
2006 | $144,900 | 2 | 2 | $352 |
2004 | $159,000 | 2 | 2 | $324 |
2004 | $139,900 | 2 | 2 | $323 |
2004 | $139,900 | 2 | 2 | $406 |
2005 | $154,900 | 2 | 2 | $406 |
2004 | $175,000 | 2 | 2 | $406 |
2004 | $129,500 | 2 | 2 | $324 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.