Place des Gouverneurs
6 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2021 | $334,900 | 1 | 1 | $342 | |
2015 | $329,900 | 2 | 2 | $439 | |
2015 | $314,900 | 2 | 2 | $404 | |
2015 | $259,900 | 1 | 1 | $298 | |
2015 | $258,900 | 1 | 1 | $298 | |
2015 | $255,000 | 1 | 1 | $265 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2016 | $295,000 | 2 | 2 | $404 |
2015 | $324,900 | 2 | 2 | $423 |
2014 | $329,900 | 2 | 2 | $423 |
2014 | $249,900 | 1 | 1 | $298 |
2014 | $309,900 | 2 | 2 | $407 |
2014 | $329,900 | 2 | 2 | $395 |
2014 | $255,000 | 1 | 1 | $291 |
2014 | $324,900 | 2 | 2 | $408 |
2013 | $319,000 | 2 | 2 | $420 |
2013 | $249,900 | 1 | 1 | $295 |
2013 | $259,900 | 1 | 1 | $292 |
2012 | $264,900 | 1 | 1 | $272 |
2013 | $310,000 | 2 | 2 | $415 |
2013 | $307,000 | 2 | 2 | $375 |
2012 | $223,900 | 1 | 1 | $264 |
2012 | $354,900 | 2 | 2 | $415 |
2012 | $246,000 | 1 | 1 | $284 |
2012 | $349,900 | 2 | 2 | $399 |
2012 | $254,900 | 1 | 1 | $268 |
2012 | $355,000 | 2 | 2 | $404 |
2011 | $245,000 | 1 | 1 | $284 |
2011 | $313,900 | 2 | 2 | $388 |
2011 | $309,900 | 2 | 2 | $388 |
2011 | $339,000 | 2 | 2 | $399 |
2011 | $249,900 | 1 | 1 | $276 |
2011 | $259,500 | 1 | 1 | $284 |
2011 | $319,500 | 2 | 2 | $399 |
2011 | $309,000 | 2 | 2 | $399 |
2011 | $327,900 | 2 | 2 | $379 |
2011 | $319,900 | 2 | 2 | $388 |
2011 | $257,000 | 1 | 1 | $267 |
2010 | $299,900 | 2 | 2 | $379 |
2011 | $249,900 | 1 | 1 | $267 |
2010 | $249,900 | 1 | 1 | $267 |
2010 | $325,000 | 2 | 2 | $379 |
2010 | $287,500 | 2 | 2 | $365 |
2010 | $324,900 | 2 | 2 | $379 |
2010 | $286,400 | 2 | 2 | $365 |
2010 | $259,900 | 1 | 1 | $263 |
2010 | $229,000 | 1 | 1 | $241 |
2010 | $319,900 | 2 | 2 | $375 |
2010 | $304,900 | 2 | 2 | $375 |
2009 | $299,900 | 2 | 2 | $365 |
2009 | $295,900 | 2 | 2 | $365 |
2010 | $309,000 | 2 | 2 | $387 |
2010 | $249,900 | 1 | 1 | $267 |
2010 | $249,900 | 1 | 1 | $267 |
2009 | $249,900 | 1 | 1 | $267 |
2009 | $308,000 | 2 | 2 | $375 |
2009 | $315,500 | 2 | 2 | $379 |
2009 | $249,900 | 1 | 1 | $200 |
2009 | $244,900 | 1 | 1 | $268 |
2009 | $309,900 | 2 | 2 | $379 |
2009 | $299,900 | 2 | 2 | $285 |
2009 | $249,500 | 1 | 1 | $200 |
2008 | $299,900 | 2 | 2 | $277 |
2008 | $223,900 | 1 | 1 | $200 |
2009 | $289,000 | 2 | 2 | $285 |
2007 | $194,000 | 1 | 1 | $180 |
2006 | $199,900 | 1 | 1 | $134 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.