Northridge
6 units available.
List Year | List Price | Beds | Baths | Condo Fees | |
---|---|---|---|---|---|
2021 | $255,000 | 2 | 1 | $707 | |
2014 | $219,500 | 2 | 1 | $541 | |
2015 | $199,900 | 2 | 2 | $541 | |
2015 | $199,000 | 2 | 1 | $541 | |
2015 | $190,900 | 2 | 1 | $541 | |
2015 | $185,000 | 2 | 1 | $541 |
List Year | List Price | Beds | Baths | Condo Fees |
---|---|---|---|---|
2016 | $164,900 | 2 | 1 | $557 |
2016 | $169,900 | 2 | 2 | $557 |
2016 | $148,900 | 2 | 1 | $557 |
2016 | $159,900 | 2 | 2 | $557 |
2016 | $182,800 | 2 | 1 | $557 |
2014 | $189,900 | 2 | 1 | $541 |
2014 | $199,900 | 2 | 1 | $541 |
2014 | $199,900 | 2 | 1 | $541 |
2014 | $209,900 | 2 | 1 | $496 |
2013 | $189,900 | 2 | 2 | $496 |
2014 | $219,900 | 2 | 1 | $485 |
2013 | $199,900 | 2 | 2 | $496 |
2013 | $205,000 | 2 | 2 | $496 |
2013 | $174,900 | 2 | 2 | $496 |
2013 | $179,900 | 2 | 2 | $496 |
2013 | $179,900 | 2 | 1 | $484 |
2013 | $199,900 | 2 | 2 | $496 |
2013 | $219,000 | 2 | 1 | $496 |
2013 | $205,000 | 2 | 1 | $484 |
2012 | $213,000 | 2 | 1 | $484 |
2012 | $194,500 | 2 | 2 | $484 |
2012 | $214,000 | 2 | 2 | $484 |
2012 | $209,000 | 2 | 2 | $484 |
2012 | $204,900 | 2 | 2 | $484 |
2012 | $220,000 | 2 | 2 | $484 |
2012 | $199,900 | 2 | 1 | $479 |
2011 | $222,100 | 2 | 2 | $479 |
2011 | $219,900 | 2 | 1 | $479 |
2011 | $189,900 | 2 | 1 | $479 |
2011 | $199,900 | 2 | 1 | $479 |
2011 | $194,900 | 2 | 2 | $479 |
2011 | $185,000 | 2 | 1 | $416 |
2011 | $199,900 | 2 | 2 | $416 |
2010 | $219,900 | 2 | 2 | $416 |
2010 | $214,900 | 2 | 2 | $416 |
2010 | $189,900 | 2 | 1 | $416 |
2010 | $189,900 | 2 | 2 | $416 |
2010 | $189,900 | 2 | 2 | $382 |
2010 | $189,900 | 2 | 1 | $382 |
2009 | $179,000 | 2 | 1 | $382 |
2009 | $174,900 | 2 | 2 | $382 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.