4 units available.
| List Year | List Price | Beds | Baths | Condo Fees |
|---|---|---|---|---|
| 2015 | $825,000 | 4 | 4 | $751 |
| 2014 | $820,000 | 4 | 4 | $1,335 |
| 2014 | $595,000 | 2 | 2 | $745 |
| 2014 | $779,000 | 3 | 2 | $745 |
| 2013 | $995,000 | 4 | 4 | $950 |
| 2013 | $839,900 | 2 | 2 | $1,104 |
| 2012 | $1,035,000 | 5 | 4 | $850 |
| 2012 | $799,000 | 3 | 3 | $1,059 |
| 2011 | $849,900 | 2 | 2 | $1,059 |
| 2011 | $539,000 | 2 | 2 | $705 |
| 2010 | $529,000 | 2 | 2 | $705 |
| 2010 | $869,900 | 4 | 4 | $704 |
| 2010 | $899,000 | 4 | 4 | $704 |
| 2008 | $799,000 | 3 | 2 | $853 |
| 2008 | $889,900 | 3 | 2 | $853 |
| 2009 | $825,000 | 4 | 4 | $853 |
| 2008 | $695,000 | 3 | 3 | $805 |
| 2008 | $499,000 | 2 | 2 | $595 |
| 2008 | $154,900 | 3 | 2 | $215 |
| 2007 | $599,000 | 2 | 2 | $633 |
| 2007 | $489,000 | 2 | 3 | $756 |
| 2005 | $839,000 | 5 | 4 | $400 |
Thank you for your interest! We would be happy to assist you. Please feel free to contact us one of the following ways; your information will be kept confidential to our office.